We would like to congratulate Stephane Crete & Jeff Bussiere for taking thje first ever Bass Anglers Association Classic Cup. Stephane Crete & Jeff Bussiere came in with a 2 day bag of 24.19lbs good work guys. We would like to also make a honorable mention to the 2nd place team Kevin McPhee & Ron Strathem were after day one they were a long shot being down over 4 pounds but after bringing in a 15.50lb bag on day 2 they finished just ounces out of first place with a 2 day total of 23.75lbs. To see the total 2010 classic standings check the standings below
Place | Team # | Team Members | # of Fish | Day 1 Weight | # of Fish | Day 2 Weight | Total Fish | Total Weight | Big Fish |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Stephane Crete/Jeff Bussiere | 5 | 11.29 | 5 | 12.9 | 10 | 24.19 | |
2 | 6 | Kevin McPhee/Ron Strathemem | 5 | 8.25 | 5 | 15.5 | 10 | 23.75 | |
3 | 20 | Scott Acheson/ Cory Banford | 5 | 11.91 | 5 | 9.39 | 10 | 21.3 | 2.83 |
4 | 9 | Ron Lacroix/Brian Wells | 5 | 12.52 | 5 | 8.03 | 10 | 20.55 | 3.72 |
5 | 5 | Trent Gil/Mel Gil | 5 | 9.25 | 5 | 11 | 10 | 20.25 | 4.25 |
6 | 15 | Claude Lefevbre/Greg Lehtiniemi | 5 | 9.61 | 5 | 10.42 | 10 | 20.03 | 2.39 |
7 | 18 | Peter Larmand/Jessica Larmand | 5 | 10 | 5 | 9.95 | 10 | 19.95 | 3.59 |
8 | 14 | Jordan Goodfellow/Marc Cadieux | 5 | 9.98 | 5 | 9.78 | 10 | 19.76 | 3.05 |
9 | 7 | Peter Barber/Gord Lytle | 5 | 9.37 | 5 | 10.22 | 10 | 19.59 | 2.56 |
10 | 8 | Roch Quensel/Pierre Leduc | 5 | 9.57 | 5 | 8.87 | 10 | 18.44 | |
11 | 3 | Scott Turner/Eric Pruys | 5 | 9.25 | 5 | 8.32 | 10 | 17.57 | 2.74 |
12 | 11 | Jake Hartley/Kevin Ings | 5 | 8.13 | 5 | 8.99 | 10 | 17.12 | 2.38 |
13 | 2 | Trevor Sinnet/Partner | 4 | 6.3 | 3 | 4.92 | 7 | 11.22 | |
14 | 10 | Bob Fournier/J.P Avon | 3 | 5.35 | 4 | 4.85 | 7 | 10.2 | |
15 | 13 | Roberto Briones jr./Roberto Briones sr. | 0 | 0 | 5 | 7.95 | 5 | 7.95 | |
16 | 1 | Tim Levere/Tim McGuey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | Rick Dolgowicz/Steve Tyhy | 0 | 0 | 0 | 0 | 0 | 0 | 3.32 |
18 | 12 | Ryan Burns/Jason Burns | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | 16 | Brian Garneau/Marleen Raymond | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | 17 | Wayne Riley/Chuck Belford | 0 | 0 | 0 | 0 | 0 | 0 |
Awesome job Team J&S — consistency pays off! And a BIG thanks for J.P. for hosting the great BBQ and providing the delicious venison burgers on Saturday night. It was a great season filled with fun and laughs — I can’t wait for the 2011 B.A.A. season to start!
Eric