Thanks for Donald and Micheline Albert for taking some great pics of the event! Please take a look…
Category: 2012 Season
2012 Classic Results!
The executives of Bass Anglers Association would like to congratulate Mike Merrill and Fern Campeau on their 2012 Classic WIN, with a total 2-day combined weight of 30.10 lbs. After finishing a very wet, windy, and stormy Day 1 in 8th place (14.26 lbs), Mike and Fern stormed back themselves on a bluebird-sky Day 2 with 15.84 lbs, earning them the overall win!
Congratulations also go out to the 2nd place team of Tyler Barbary and Andy Dafoe (“Team Consistency”), who finished with 29.31lbs. 3rd place honours go out to Trevor Sinnet and Eric Pruys, who after a great Day 1 weight of 18.53 lbs, slipped on Day 2, catching only 4 keepers and slipping to 3rd place overall with 28.61 lbs. The team of John Bevacqua and Mike Paquin rounded out the top-4 (paid) places with a final weight of 28.46 lbs.
Big fish on Day 1 went to John Bevacqua and Mike Paquin with a 4.60 lb largemouth.
Big fish on Day 2 went to Trevor Sinnet and Eric Pruys with a 4.16 lb largemouth.
Full results can be seen below…
Classic Rank | Team # | Team Members | Day 1 # of Fish | Day 1 Weight | Day 1 Big Fish | Day 2 # of Fish | Day 2 Weight | Day 2 Big Fish | TOTAL WEIGHT |
---|---|---|---|---|---|---|---|---|---|
1 | 19 | Merrill / Campeau | 5 | 14.26 | 5 | 15.84 | 4.07 | 30.10 | |
2 | 20 | Barbary / Dafoe | 5 | 14.55 | 4.20 | 5 | 14.76 | 4.07 | 29.31 |
3 | 2 | Sinnet / Pruys | 5 | 18.53 | 4.21 | 4 | 10.08 | 4.16 *BF* | 28.61 |
4 | 4 | Bevacqua / Paquin | 5 | 16.33 | 4.60 *BF* | 5 | 12.13 | 28.46 | |
5 | 11 | Robertson / Ashcroft | 5 | 15.16 | 3.78 | 5 | 12.71 | 3.40 | 27.87 |
6 | 10 | Lariviere / Mayotte | 5 | 14.74 | 5 | 13.07 | 27.81 | ||
7 | 3 | Champagne / Dallaire | 5 | 13.96 | 4.14 | 5 | 13.21 | 27.17 | |
8 | 6 | McPhee / McPhee | 5 | 15.08 | 4.11 | 5 | 12.09 | 3.30 | 27.17 |
9 | 26 | Boyd / Johnson | 5 | 13.41 | 4.10 | 5 | 13.75 | 3.63 | 27.16 |
10 | 24 | MacLennan / E. Riley | 5 | 16.39 | 4.17 | 5 | 10.62 | 27.01 | |
11 | 21 | Navin / Navin | 5 | 13.40 | 5 | 12.47 | 25.87 | ||
12 | 1 | Barber / Cadieux | 5 | 13.80 | 5 | 11.56 | 3.01 | 25.36 | |
13 | 28 | Wylie / Eaton | 5 | 13.49 | 5 | 10.80 | 24.29 | ||
14 | 18 | Pigeon / Clow | 5 | 10.84 | 5 | 12.97 | 3.33 | 23.81 | |
15 | 15 | Lefebvre / Lefebvre | 5 | 13.76 | 4.04 | 5/4 | 9.22 | 22.98 | |
16 | 16 | France / France | 5 | 11.32 | 5 | 10.57 | 3.58 | 21.89 | |
17 | 8 | Thompson / Verhey | 5 | 9.22 | 5 | 10.20 | 19.42 | ||
18 | 17 | Bell / McQuillan | 5 | 8.45 | 5 | 9.45 | 17.90 | ||
19 | 22 | Acheson / Banford | 5 | 13.10 | 0 | 0 | 13.10 | ||
20 | 9 | Hache / Lacroix | 5 | 12.86 | 0 | 0 | 12.86 | ||
21 | 23 | Cox / Mihorean | 5 | 12.62 | 0 | 0 | 12.62 | ||
22 | 27 | Laforest / Paiement | 5 | 12.13 | 0 | 0 | 12.13 | ||
23 | 13 | Albert / Albert | 0 | 0 | 5 | 11.83 | 3.56 | 11.83 | |
24 | 12 | Decarie / Leduc | 5 | 9.28 | 0 | 0 | 9.28 | ||
25 | 7 | Dufour / Dufour | 5 | 8.60 | 0 | 0 | 8.60 | ||
26 | 25 | W. Riley / Labrecque | 5 | 7.90 | 0 | 0 | 7.90 | ||
27 | 29 | McRae / Brazeau | 4 | 7.65 | 0 | 0 | 7.65 | ||
28 | 5 | Gill / Knowles | 0 | 0 | 0 | 0 | 0 | ||
29 | 14 | Lonsberry / Mitani | -- | -- | -- | -- | -- | -- | -- |
Total | 330.83 | 227.33 | 558.16 | ||||||
Average / Team | 11.41 | 7.84 | 19.25 | ||||||
Average / Fish | 2.57 | 2.42 | 2.50 |
Classic announcement – Locking
Just a quick announcement before this weekends’ Classic: We have decided to ease the rules on locking. Teams are still permitted to lock-through to adjoining lakes, but we will NOT require teams to show the Executive the actual lock pass in advance for this event. Teams simply need to inform Trevor at boat-check that they intend to lock-through.
We believe this will make it a bit easier on teams looking to lock but unable to get the pass in advance.
2012 Team Of The Year!
A big congratulations go out to Russell and Tyler France, Team #16, for having the highest total of 4 events! Their total Team Of The Year weight was a whopping 66.67 lbs (4 events, average = 16.67lbs/event) and an average fish size of 3.33lbs!
GREAT JOB!
Full results can be seen below:
Rank | Team # | Team Members | Overall Weight | Best of 4 Weight |
---|---|---|---|---|
1 | 16 | France / France | 66.67 | 66.67 |
2 | 22 | Acheson / Banford | 75.41 | 65.62 |
3 | 20 | Barbary / Dafoe | 75.27 | 62.56 |
4 | 4 | Bevacqua / Paquin | 72.21 | 61.54 |
5 | 24 | MacLennan / E. Riley | 70.57 | 59.48 |
6 | 19 | Merrill / Campeau | 71.34 | 59.25 |
7 | 21 | Navin / Navin | 71.11 | 59.01 |
8 | 1 | Barber / Cadieux | 66.91 | 57.45 |
9 | 2 | Sinnet / Pruys | 57.38 | 57.38 |
10 | 27 | Laforest / Paiement | 68.28 | 56.47 |
11 | 10 | Lariviere / Mayotte | 66.98 | 55.43 |
12 | 11 | Robertson / Ashcroft | 62.27 | 54.25 |
13 | 15 | Lefebvre / Lefebvre | 64.77 | 54.16 |
14 | 8 | Thompson / Verhey | 63.51 | 54.11 |
15 | 23 | Cox / Mihorean | 65.35 | 54.07 |
16 | 28 | Wylie / Eaton | 62.55 | 52.69 |
17 | 3 | Champagne / Dallaire | 62.82 | 51.70 |
18 | 7 | Dufour / Dufour | 51.50 | 51.50 |
19 | 25 | W. Riley / Labrecque | 58.31 | 50.15 |
20 | 12 | Decarie / Leduc | 52.63 | 49.91 |
21 | 13 | Albert / Albert | 51.75 | 49.76 |
22 | 17 | Bell / McQuillan | 49.64 | 49.64 |
23 | 18 | Pigeon / Clow | 49.30 | 49.30 |
24 | 9 | Hache / Lacroix | 48.37 | 48.37 |
25 | 26 | Boyd / Johnson | 55.18 | 47.29 |
26 | 6 | McPhee / McPhee | 46.45 | 46.45 |
27 | 14 | Lonsberry / Mitani | 39.34 | 39.34 |
28 | 5 | Gill / Knowles | 32.27 | 32.27 |
29 | 29 | McRae / Brazeau | 28.05 | 28.05 |
Clayton Lake Results
The fifth event of the 2012 BAA season was held on Clayton Lake, August 25, 2012.
Congratulations to Tyler Barbary and Andy Dafoe for taking 1st place with a huge 19.27 lb bag of fish!
And a congratulations go out to Darren Lariviere and Geoff Mayotte for catching a 4.60lb largemouth for the Big Fish prize of the day.
The full results can be seen below.
Event 5 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 20 | Barbary / Dafoe | 5 | 19.27 | 4.57 |
2 | 11 | Robertson / Ashcroft | 5 | 16.97 | 3.97 |
3 | 10 | Lariviere / Mayotte | 5 | 15.02 | 4.60 *BF* |
4 | 17 | Bell / McQuillan | 5 | 14.66 | 4.07 |
5 | 16 | France / France | 5 | 13.65 | 3.66 |
6 | 21 | Navin / Navin | 5 | 13.64 | |
7 | 18 | Pigeon / Clow | 5 | 13.08 | 3.11 |
8 | 2 | Sinnet / Pruys | 5/4 | 12.85 | |
9 | 15 | Lefebvre / Lefebvre | 5 | 12.82 | |
10 | 13 | Albert / Albert | 5 | 12.70 | 4.33 |
11 | 24 | MacLennan / E. Riley | 5 | 12.60 | 3.73 |
12 | 8 | Thompson / Verhey | 5 | 12.48 | |
13 | 3 | Champagne / Dallaire | 5 | 12.10 | |
14 | 19 | Merrill / Campeau | 5 | 12.09 | 3.53 |
15 | 27 | Laforest / Paiement | 5 | 11.81 | |
16 | 23 | Cox / Mihorean | 5 | 11.28 | 2.84 |
17 | 12 | Decarie / Leduc | 5/3 | 11.27 | 3.28 |
18 | 1 | Barber / Cadieux | 5/4 | 11.10 | |
18 | 28 | Wylie / Eaton | 5 | 11.10 | |
20 | 26 | Boyd / Johnson | 5 | 10.85 | 2.96 |
21 | 25 | W. Riley / Labrecque | 5 | 10.71 | |
22 | 4 | Bevacqua / Paquin | 5 | 10.67 | |
23 | 22 | Acheson / Banford | 5 | 9.79 | |
24 | 9 | Hache / Lacroix | 5 | 8.69 | |
25 | 14 | Lonsberry / Mitani | 3 | 4.74 | |
26 | 5 | Gill / Knowles | 0 | 0.00 | |
26 | 6 | McPhee / McPhee | 0 | 0.00 | |
26 | 7 | Dufour / Dufour | 0 | 0.00 | |
26 | 29 | McRae / Brazeau | 0 | 0.00 | |
Total | 305.94 | ||||
Average / Team | 10.55 | ||||
Average / Fish | 2.49 |
Ottawa River Results
The fourth event of the 2012 BAA season was held on Ottawa River (Rockland), August 11, 2012.
Congratulations to Scott Acheson and Cory Banford for taking 1st place!
And a congratulations go out to Marc-Antoine Dufour and Frank Dufour for catching a HUGE 6.48 lb largemouth for the Big Fish prize of the day.
The full results can be seen below.
Event 4 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 22 | Acheson / Banford | 5 | 20.41 | 5.38 |
2 | 16 | France / France | 5 | 19.30 | 4.81 |
3 | 2 | Sinnet / Pruys | 5 | 18.93 | 6.40 |
4 | 24 | MacLennan / E. Riley | 5 | 18.92 | 4.51 |
5 | 27 | Laforest / Paiement | 5 | 16.10 | |
6 | 20 | Barbary / Dafoe | 5 | 15.77 | 4.86 |
7 | 21 | Navin / Navin | 5 | 15.31 | 5.07 |
8 | 19 | Merrill / Campeau | 5 | 15.11 | 4.55 |
9 | 1 | Barber / Cadieux | 5 | 14.78 | |
10 | 28 | Wylie / Eaton | 5 | 13.15 | |
11 | 23 | Cox / Mihorean | 5 | 12.62 | |
12 | 4 | Bevacqua / Paquin | 5 | 12.41 | 4.26 |
13 | 15 | Lefebvre / Lefebvre | 5 | 11.99 | |
14 | 12 | Decarie / Leduc | 5 | 11.94 | 4.35 |
15 | 10 | Lariviere / Mayotte | 5 | 11.55 | 4.05 |
16 | 3 | Champagne / Dallaire | 5 | 11.12 | |
17 | 17 | Bell / McQuillan | 5 | 10.59 | |
18 | 8 | Thompson / Verhey | 5 | 9.57 | |
19 | 6 | McPhee / McPhee | 5 | 9.48 | |
20 | 25 | W. Riley / Labrecque | 4 | 8.16 | |
21 | 11 | Robertson / Ashcroft | 4 | 8.02 | |
22 | 26 | Boyd / Johnson | 3 | 7.89 | |
23 | 7 | Dufour / Dufour | 1 | 6.48 | 6.48 *BF* |
24 | 13 | Albert / Albert | 1 | 1.99 | |
25 | 5 | Gill / Knowles | 0 | 0 | |
25 | 9 | Hache / Lacroix | 0 | 0 | |
25 | 14 | Lonsberry / Mitani | 0 | 0 | |
25 | 18 | Pigeon / Clow | 0 | 0 | |
25 | 29 | McRae / Brazeau | 0 | 0 | |
Total | 301.59 | ||||
Average / Team | 10.40 | ||||
Average / Fish | 2.79 |
2012 BAA Sponsors
Please visit our sponsors and show them your appreciation!!
We would like to thank Claude Lefebvre from Duntech Automotive for providing the hosting package for our website, Team Decals, the freshwater pump and fish staging system, and the weigh system for the 2012 Season.
We would also like to thank our series sponsors for 2012 who have provided prizes for events, including the season wrap-up Classic:
Ottawa (Carling) and Ottawa (St-Laurent)
We will update this page as the season progresses. If any one knows of any business, big or small, that would like to donate prizes for the Classic or other events — please contact us by using the Contact Us page.
Big Rideau Lake Results
The third event of the 2012 BAA season was held on Big Rideau Lake, July 28, 2012.
Congratulations to Mike Paquin and John Bevacqua for taking 1st place!
And a congratulations go out to Marc-Antoine and Frank Dufour for catching a 5.13lb largemouth for the Big Fish of the day.
The full results can be seen below.
Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 4 | Bevacqua / Paquin | 5 | 17.43 (typo edited) | 0 |
2 | 19 | Merrill / Campeau | 5 | 17.32 | 4.23 |
3 | 22 | Acheson / Banford | 5 | 17.05 | 0 |
4 | 8 | Thompson / Verhey | 5 | 15.83 | 4.91 |
5 | 7 | Dufour / Dufour | 5 | 15.62 | 5.13 |
6 | 16 | France / France | 5 | 15.49 | 4.17 |
7 | 29 | McRae / Brazeau | 5 | 15.1 | 4.66 |
8 | 14 | Lonsberry / Mitani | 5 | 14.05 | 4.94 |
9 | 3 | Champagne / Dallaire | 5 | 14.03 | 0 |
10 | 25 | W. Riley / Labrecque | 5/4 | 13.7 | 3.5 |
11 | 2 | Sinnet / Pruys | 5 | 13.2 | 0 |
12 | 27 | Laforest / Paiement | 5 | 13.14 | 0 |
13 | 23 | Cox / Mihorean | 5 | 12.94 | 3.63 |
14 | 20 | Barbary / Dafoe | 5 | 12.71 | 0 |
15 | 21 | Navin / Navin | 5 | 12.48 | 0 |
16 | 15 | Lefebvre / Lefebvre | 5 | 12.47 | 0 |
17 | 10 | Lariviere / Mayotte | 5 | 12.04 | 0 |
18 | 26 | Boyd / Johnson | 5/4 | 11.8 | 0 |
19 | 5 | Gill / Knowles | 5 | 11.64 | 0 |
20 | 9 | Hache / Lacroix | 5/4 | 11.58 | 0 |
21 | 13 | Albert / Albert | 5 | 11.23 | 3.22 |
22 | 24 | MacLennan / E. Riley | 5 | 11.09 | 4.05 |
23 | 11 | Robertson / Ashcroft | 5 | 10.58 | 0 |
24 | 6 | McPhee / McPhee | 5 | 10.12 | 0 |
25 | 18 | Pigeon / Clow | 5 | 9.86 | 0 |
25 | 28 | Wylie / Eaton | 5 | 9.86 | 0 |
27 | 1 | Barber / Cadieux | 5 | 9.46 | 0 |
28 | 12 | Decarie / Leduc | 2 | 2.72 | 0 |
29 | 17 | Bell / McQuillan | 0 | 0 | 0 |
Total | 354.54 | ||||
Average / Team | 12.23 | ||||
Average / Fish | 2.59 |
Mississippi Lake Results
The second event of the 2012 BAA season was held on Mississippi Lake, July 14, 2012.
Congratulations to Tyler and Russell France for taking 1st place with a huge 18.23lb bag!
And a congratulations go out to John Bevacqua and Mike Paquin for catching a 4.99lb largemouth for the Big Fish prize of the day.
The full results can be seen below.
Event 2 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 16 | France / France | 5/4 | 18.23 | 4.2 |
2 | 4 | Bevacqua / Paquin | 5 | 16.44 | 4.99 *BF* |
3 | 1 | Barber / Cadieux | 5 | 16.35 | 4.69 |
4 | 8 | Thompson / Verhey | 5/4 | 16.23 | 4.3 |
5 | 13 | Albert / Albert | 5 | 16.15 | 4.2 |
6 | 6 | McPhee / McPhee | 5 | 15.74 | 4.4 |
7 | 9 | Hache / Lacroix | 5 | 14.76 | 3.28 |
8 | 28 | Wylie / Eaton | 5 | 13.77 | 0 |
9 | 20 | Barbary / Dafoe | 5 | 13.74 | 0 |
10 | 23 | Cox / Mihorean | 5 | 13.62 | 0 |
11 | 24 | MacLennan / E. Riley | 5 | 13.22 | 0 |
12 | 10 | Lariviere / Mayotte | 5/4 | 12.87 | 0 |
13 | 25 | W. Riley / Labrecque | 5/4 | 12.84 | 3.67 |
14 | 27 | Laforest / Paiement | 5 | 12.81 | 0 |
15 | 12 | Decarie / Leduc | 5 | 12.76 | 0 |
16 | 19 | Merrill / Campeau | 5 | 12.74 | 0 |
17 | 7 | Dufour / Dufour | 5/4 | 12.58 | 0 |
18 | 22 | Acheson / Banford | 5 | 12.52 | 0 |
19 | 2 | Sinnett / Pruys | 5 | 12.4 | 0 |
20 | 21 | Navin / Navin | 5 | 12.1 | 0 |
20 | 26 | Boyd / Johnson | 5 | 12.1 | 3.21 |
22 | 17 | Bell / McQuillan | 5 | 12.09 | 0 |
23 | 11 | Robertson / Ashcroft | 5 | 12.02 | 0 |
24 | 3 | Champagne / Dallaire | 5 | 11.77 | 0 |
25 | 14 | Lonsberry / Mitani | 5 | 11.62 | 2.82 |
26 | 18 | Pigeon / Clow | 5 | 11.58 | 0 |
27 | 5 | Gill / Knowles | 5 | 10.76 | 0 |
28 | 15 | Lefebvre / Lefebvre | 5 | 10.61 | 0 |
29 | 29 | McRae / Brazeau | 5/4 | 9.53 | 0 |
Total | 383.95 | ||||
Average / Team | 13.24 | ||||
Average / Fish | 2.65 |
Muskrat Lake Results
The first event of the 2012 BAA season was held on Muskrat Lake, June 30, 2012.
Congratulations to Jamie and Sue Navin for taking 1st place with 17.58 pounds of bass on a hot and very windy day!
And a congratulations go out to Darren Lariviere and Geoff Mayotte for catching a 4.81 lb largemouth for the Big Fish prize of the day.
The full results can be seen below.
Event 1 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 21 | Navin / Navin | 5 | 17.58 | 4.66 |
2 | 15 | Lefebvre / Lefebvre | 5/4 | 16.88 | 4.72 |
3 | 7 | Dufour / Dufour | 5 | 16.82 | 4.3 |
4 | 22 | Acheson / Banford | 5 | 15.64 | |
5 | 10 | Lariviere / Mayotte | 5 | 15.5 | 4.81 *BF* |
6 | 4 | Bevacqua / Paquin | 5 | 15.26 | 4.06 |
7 | 1 | Barber / Cadieux | 5/4 | 15.22 | 3.85 |
8 | 23 | Cox / Mihorean | 5 | 14.89 | |
9 | 18 | Pigeon / Clow | 5 | 14.78 | 3.48 |
10 | 24 | MacLennan / E. Riley | 5 | 14.74 | |
11 | 11 | Robertson / Ashcroft | 5 | 14.68 | 4.14 |
12 | 28 | Wylie / Eaton | 5/4 | 14.67 | |
13 | 27 | Laforest / Paiement | 5/4 | 14.42 | |
14 | 19 | Merrill / Campeau | 5 | 14.08 | 3.6 |
15 | 12 | Decarie / Leduc | 5 | 13.94 | 4.3 |
16 | 3 | Champagne / Dallaire | 5 | 13.8 | 3.92 |
17 | 20 | Barbary / Dafoe | 5 | 13.78 | 4.38 |
18 | 9 | Hache / Lacroix | 5 | 13.34 | 3.9 |
19 | 25 | W. Riley / Labrecque | 5 | 12.9 | 3.25 |
20 | 26 | Boyd / Johnson | 5 | 12.54 | |
21 | 17 | Bell / McQuillan | 5 | 12.3 | |
22 | 6 | McPhee / McPhee | 5 | 11.11 | |
23 | 5 | Gill / Knowles | 5 | 9.87 | |
24 | 13 | Albert / Albert | 4/3 | 9.68 | |
25 | 8 | Thompson / Verhey | 5 | 9.4 | |
26 | 14 | Lonsberry / Mitani | 5 | 8.93 | |
27 | 29 | McRae / Brazeau | 2 | 3.42 | |
28 | 2 | Sinnett / Pruys | 0 | 0 | |
28 | 16 | France / France | 0 | 0 | |
Total | 360.17 | ||||
Average / Team | 12.42 | ||||
Average / Fish | 2.75 |