Here are some pictures taken at the 3rd 2011 event, held at White Lake Marina on White Lake, July 30.
[nggallery id=11]
Here are some pictures taken at the 3rd 2011 event, held at White Lake Marina on White Lake, July 30.
[nggallery id=11]
Here are some pictures taken at the 2nd 2011 event, held at the Rideau Ferry Conservation Launch on Big Rideau Lake, July 16.
[nggallery id=10]
Here are some pictures taken at the first 2011 event, held at LakePark Lodge on Mississippi Lake, July 2nd.
[nggallery id=9]
Here are the results of our two-day 2011 Classic at Big Rideau Lake, September 10 and 11, 2011.
Congratulations to the team of Mike Paquin and John Bevacqua for being consistent over the 2-day, 10-fish Classic tournament and pulling in a total of 31.30 lbs of fish, including the day-2 Big Fish prize with a 4.87 lb largemouth!
Congratulations to the second place team, Russell and Tyler France, for their two-day total of 28.27 lbs, and the third place team, Trevor Sinnett and Peter Barber, for their two-day total of 26.43 lbs.
Also, congratulations to Trent Gill and Kevin Knowles for their Day-1 Big Fish honours for weighing in a 4.70 lb largemouth!
Thanks to everyone who made BAA successful this year, and we hope to see all of you back next year for more fun, competition, and big fish!
Classic Rank | Team # | Team Members | Day 1 Weight | Day 2 Weight | TOTAL WEIGHT | Day 1 Big Fish | Day 2 Big Fish |
---|---|---|---|---|---|---|---|
1 | 4 | John Bevacqua / Mike Paquin | 14.78 | 16.52 | 31.30 | 0 | 4.87 |
2 | 16 | Russell France / Tyler France | 14.29 | 13.98 | 28.27 | 0 | 3.77 |
3 | 2 | Trevor Sinnett / Peter Barber | 16.15 | 10.28 | 26.43 | 0 | 0 |
4 | 15 | Claude Lefebvre / Greg Lehteniemi | 11.44 | 13.07 | 24.51 | 0 | 0 |
5 | 21 | Jamie Navin / Sue Navin | 12.81 | 11.47 | 24.28 | 0 | 0 |
6 | 10 | Darren Lariviere / Geoff Mayotte | 12.76 | 10.94 | 23.70 | 0 | 0 |
7 | 9 | Jim Hache / Ron Lacroix | 11.97 | 11.20 | 23.17 | 0 | 3.52 |
8 | 3 | Scott Turner / Eric Pruys | 12.32 | 9.94 | 22.26 | 0 | 0 |
9 | 6 | Kevin McPhee / John McPhee | 10.82 | 11.39 | 22.21 | 0 | 3.67 |
10 | 5 | Trent Gill / Kevin Knowles | 14.79 | 7.20 | 21.99 | 4.70 | 0 |
11 | 20 | Tyler Barbary / Olivier Bibeau | 9.06 | 12.61 | 21.67 | 0 | 0 |
12 | 8 | Tim Thompson / Rob Lafleur | 7.02 | 9.57 | 16.59 | 0 | 0 |
13 | 7 | Frank Dufour / Marc-Antoine Dufour | 7.95 | 6.77 | 14.72 | 0 | 0 |
14 | 13 | Peter Riley / Mike Nesbitt | 8.61 | 5.76 | 14.37 | 0 | 0 |
15 | 22 | Scott Acheson / Cory Banford | 10.01 | 0.00 | 10.01 | 0 | 0 |
16 | 19 | Mike Merrill / Fern Campeau | 8.96 | 0.00 | 8.96 | 0 | 0 |
17 | 1 | Steve Olthof / Jordan Palleck | 5.24 | 0.00 | 5.24 | 0 | 0 |
18 | 17 | Jim Bell / Gary McQuillan | 5.13 | 0.00 | 5.13 | 0 | 0 |
19 | 11 | Jake Hartley / Spencer Martin | 0.00 | 0.00 | 0.00 | 0 | 0 |
19 | 12 | Rejean Decarie / Mitchell Laughlin | 0.00 | 0.00 | 0.00 | 0 | 0 |
19 | 14 | Jordan Goodfellow / Marc Cadieux | 0.00 | 0.00 | 0.00 | 0 | 0 |
19 | 18 | Matt Pigeon / Richard Bergeron | 0.00 | 0.00 | 0.00 | 0 | 0 |
Total | 194.11 | 150.70 | 344.81 |
Congratulations to the team of Scott Acheson and Cory Banford for achieving TEAM OF THE YEAR honours for 2011. Their excellent sportsmanship and help to other members also cannot be overlooked – thanks for taking the time to help others with engine/boat problems throughout the year. Also, thanks for running the blast-offs!
Their total Team Of The Year weight was a whopping 51.89 lbs (4 events, average = 12.97lbs/event) and their overall 5-event weight was a stunning 61.05lbs, for an average of 12.21lbs/event, and 3.05lbs/fish overall.
GREAT JOB!
See full TOY standings below. This weight is calculated by dropping the single lowest weight for each team.
Rank | Team # | Team Members | Overall Weight | TOY Weight (drop lowest) |
---|---|---|---|---|
1 | 22 | Scott Acheson / Cory Banford | 61.05 | 51.89 |
2 | 20 | Tyler Barbary / Olivier Bibeau | 58.29 | 49.16 |
3 | 5 | Trent Gill / Kevin Knowles | 56.12 | 48.7 |
4 | 4 | John Bevacqua / Mike Paquin | 51.49 | 44.96 |
4 | 10 | Darren Lariviere / Geoff Mayotte | 51.28 | 44.96 |
6 | 21 | Jamie Navin / Sue Navin | 51.94 | 44.65 |
7 | 15 | Claude Lefebvre / Greg Lehteniemi | 50.78 | 44.37 |
8 | 19 | Mike Merrill / Fern Campeau | 50.52 | 43.17 |
9 | 6 | Kevin McPhee / John McPhee | 51.42 | 42.54 |
10 | 12 | Rejean Decarie / Mitchell Laughlin | 42.01 | 42.01 |
11 | 3 | Scott Turner / Eric Pruys | 50.01 | 41.67 |
12 | 16 | Russell France / Tyler France | 45.38 | 39.08 |
13 | 7 | Frank Dufour / Marc-Antoine Dufour | 45.66 | 37.7 |
14 | 14 | Jordan Goodfellow / Marc Cadieux | 44.55 | 37.53 |
15 | 13 | Peter Riley / Mike Nesbitt | 44.02 | 37.33 |
16 | 9 | Jim Hache / Ron Lacroix | 41.68 | 36.67 |
17 | 17 | Jim Bell / Gary McQuillan | 36.3 | 36.3 |
18 | 2 | Trevor Sinnett / Peter Barber | 42.91 | 36.09 |
19 | 8 | Tim Thompson / Rob Lafleur | 39.91 | 35.86 |
20 | 1 | Steve Olthof / Jordan Palleck | 33.75 | 33.75 |
21 | 11 | Jake Hartley / Spencer Martin | 33.44 | 28.86 |
22 | 18 | Matt Pigeon / Richard Bergeron | 22.41 | 22.41 |
Here are the results of Event 5 at Newboro Lake, August 27, 2011.
Congratulations to Tyler Barbary and Olivier Bibeau for winning the day with 13.31 lbs on 4 fish, and a Big Fish honour with a 4.50 largemouth. Way to go guys!
Event 5 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 20 | Tyler Barbary / Olivier Bibeau | 4 | 13.31 | 4.5 |
2 | 22 | Scott Acheson / Cory Banford | 4 | 12.31 | 4.36 |
3 | 6 | Kevin McPhee / John McPhee | 4 | 11.48 | 3.48 |
4 | 21 | Jamie Navin / Sue Navin | 4 | 11.3 | 0 |
5 | 3 | Scott Turner / Eric Pruys | 4 | 11.15 | 3.7 |
6 | 4 | John Bevacqua / Mike Paquin | 4 | 10.54 | 0 |
7 | 5 | Trent Gill / Kevin Knowles | 4 | 10.33 | 0 |
8 | 15 | Claude Lefebvre / Greg Lehteniemi | 4 | 10.09 | 3.06 |
9 | 17 | Jim Bell / Gary McQuillan | 4 | 9.51 | 0 |
10 | 10 | Darren Lariviere / Geoff Mayotte | 4 | 9.33 | 0 |
11 | 7 | Frank Dufour / Marc-Antoine Dufour | 4 | 8.52 | 0 |
12 | 16 | Russell France / Tyler France | 4 | 8.51 | 0 |
13 | 14 | Jordan Goodfellow / Marc Cadieux | 4 | 8.49 | 3.39 |
14 | 2 | Trevor Sinnett / Peter Barber | 4 | 7.98 | 2.74 |
15 | 19 | Mike Merrill / Fern Campeau | 4 | 7.35 | 2.48 |
16 | 13 | Peter Riley / Mike Nesbitt | 4 | 7.19 | 0 |
17 | 1 | Steve Olthof / Jordan Palleck | 4 | 5.71 | 0 |
18 | 11 | Jake Hartley / Spencer Martin | 4 | 5.35 | 0 |
19 | 9 | Jim Hache / Ron Lacroix | 4 | 5.01 | 0 |
20 | 8 | Tim Thompson / Rob Lafleur | 3 | 4.05 | 0 |
21 | 12 | Rejean Decarie / Mitchell Laughlin | 0 | 0 | 0 |
21 | 18 | Matt Pigeon / Richard Bergeron | 0 | 0 | 0 |
Total | 177.51 | ||||
Average / Team | 8.068636364 | ||||
Average / Fish | 2.246962025 |
Here are the results of Event 4 at Muskrat Lake, August 13, 2011.
Congratulations to Scott Acheson and Cory Banford for a winning weight of 16.20 lbs on 4 fish (and for catching a sturgeon in the process!). Also congrats to Trent Gill and Kevin Knowles for a Big Fish with a 5.25 lb largemouth!
Event 4 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 22 | Scott Acheson / Cory Banford | 4 | 16.20 | 5.12 |
2 | 20 | Tyler Barbary / Olivier Bibeau | 4 | 14.72 | 4.94 |
3 | 10 | Darren Lariviere / Geoff Mayotte | 4 | 13.38 | 0 |
4 | 12 | Rejean Decarie / Mitchell Laughlin | 4 | 13.32 | 0 |
5 | 5 | Trent Gill / Kevin Knowles | 4 | 13.00 | 5.25 |
6 | 9 | Jim Hache / Ron Lacroix | 4 | 12.40 | 4.22 |
7 | 14 | Jordan Goodfellow / Marc Cadieux | 4 | 11.46 | 0 |
8 | 11 | Jake Hartley / Spencer Martin | 4 | 11.30 | 4.23 |
9 | 13 | Peter Riley / Mike Nesbitt | 4 | 11.20 | 0 |
10 | 16 | Russell France / Tyler France | 4 | 11.10 | 0 |
11 | 6 | Kevin McPhee / John McPhee | 4 | 10.74 | 0 |
12 | 3 | Scott Turner / Eric Pruys | 4 | 10.73 | 0 |
13 | 21 | Jamie Navin / Sue Navin | 4 | 10.32 | 0 |
14 | 19 | Mike Merrill / Fern Campeau | 4 | 10.21 | 0 |
15 | 15 | Claude Lefebvre / Greg Lehteniemi | 4 | 10.11 | 0 |
16 | 2 | Trevor Sinnett / Peter Barber | 4 | 9.60 | 0 |
17 | 7 | Frank Dufour / Marc-Antoine Dufour | 3 | 8.28 | 3.28 |
18 | 4 | John Bevacqua / Mike Paquin | 2 | 6.53 | 3.46 |
19 | 17 | Jim Bell / Gary McQuillan | 3 | 6.50 | 0 |
20 | 8 | Tim Thompson / Rob Lafleur | 2 | 5.52 | 0 |
21 | 18 | Matt Pigeon / Richard Bergeron | 2 | 3.53 | 0 |
22 | 1 | Steve Olthof / Jordan Palleck | 0 | 0.00 | 0 |
Total | 220.15 | ||||
Average / Team | 10.01 | ||||
Average / Fish | 2.90 |
Here are the results of Event 3 at White Lake, July 30, 2011.
Congratulations to Jamie and Sue Navin for their 1st place finish with 12.24 lbs on 4 fish, and their Big Fish of the day of 4.69lbs caught “on the last cast”!! Way to go!
Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 21 | Jamie Navin / Sue Navin | 4 | 12.24 | 4.69 |
2 | 4 | John Bevacqua / Mike Paquin | 4 | 11.33 | 4.14 |
3 | 10 | Darren Lariviere / Geoff Mayotte | 4 | 10.85 | 4.06 |
4 | 13 | Peter Riley / Mike Nesbitt | 4 | 10.5 | 3.7 |
5 | 22 | Scott Acheson / Cory Banford | 4 | 10.26 | |
6 | 20 | Tyler Barbary / Olivier Bibeau | 4 | 9.65 | |
7 | 17 | Jim Bell / Gary McQuillan | 4 | 9.56 | |
8 | 19 | Mike Merrill / Fern Campeau | 4 | 9.45 | |
9 | 3 | Scott Turner / Eric Pruys | 4 | 9.36 | |
10 | 8 | Tim Thompson / Rob Lafleur | 4 | 9.05 | 3.32 |
11 | 6 | Kevin McPhee / John McPhee | 4 | 8.88 | |
12 | 7 | Frank Dufour / Marc-Antoine Dufour | 4 | 7.96 | 2.38 |
13 | 14 | Jordan Goodfellow / Marc Cadieux | 4 | 7.74 | |
14 | 5 | Trent Gill / Kevin Knowles | 4 | 7.42 | |
15 | 12 | Rejean Decarie / Mitchell Laughlin | 4 | 7.03 | |
16 | 16 | Russell France / Tyler France | 4/3 | 6.97 | |
17 | 1 | Steve Olthof / Jordan Palleck | 4 | 6.95 | |
18 | 2 | Trevor Sinnett / Peter Barber | 4 | 6.82 | |
19 | 9 | Jim Hache / Ron Lacroix | 4 | 6.45 | |
20 | 15 | Claude Lefebvre / Greg Lehteniemi | 4 | 6.41 | |
21 | 11 | Jake Hartley / Spencer Martin | 4/3 | 5.65 | |
22 | 18 | Matt Pigeon / Richard Bergeron | - | - | |
Total | 180.53 | ||||
Average / Team | 8.60 | ||||
Average / Fish | 2.15 |
There have been a few changes to the scheduling of waters. The dates all remain the same, but in order to secure parking and prevent conflicts with other events, we had to change the order of the lakes we are fishing for the final 3 regular-season events. Also note that the Classic was moved to the 2nd place (by # of votes) water due to an unadvertised large event at Muskrat that weekend.
The new schedule is as follows:
Saturday July 30 – WHITE LAKE, White Lake Marina. Parking & Launch: $15. BAA will cover $5, you are responsible for paying Trevor $10!
Saturday August 13 – MUSKRAT LAKE, Cobden Town Launch. Launch fee: $5 payable to Trevor.
Saturday August 27 – NEWBORO LAKE, Newboro Lock Station. Launch fee: Free. Parking: Free in remote lot.
Sat/Sun September 10/11 – Classic – Big Rideau Lake, Rideau Ferry (Conservation Launch). Launch fee: $7.00 payable at launch mailbox.
We apologize for the changes, but they were required as a result of an unforseen festival at the Newboro launch on the day we had scheduled that event for back in February. The subsequent swap of Muskrat and Newboro caused conflicts with another major series in the area, so we thought it would be best to change it as above. Again, sorry for the changes but we’ve done what we can to keep the same waters originally proposed, on the roster. An email to all members will follow.
Here are the results of Event 2 at Big Rideau Lake, July 16, 2011.
Congratulations to Trent Gill and Kevin Knowles for taking 1st Place and Big Fish honours with a total weight of 15.68lbs and a big fish of 4.92lbs! Great job!
Event 2 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 5 | Trent Gill / Kevin Knowles | 4 | 15.68 | 4.92 |
2 | 22 | Scott Acheson / Cory Banford | 4(3) | 13.12 | |
3 | 4 | John Bevacqua / Mike Paquin | 4 | 13.00 | 4.48 |
4 | 15 | Claude Lefebvre / Greg Lehteniemi | 4(3) | 12.41 | 3.75 |
5 | 20 | Tyler Barbary / Olivier Bibeau | 4 | 11.48 | |
6 | 7 | Frank Dufour / Marc-Antoine Dufour | 4 | 11.44 | 3.37 |
7 | 6 | Kevin McPhee / John McPhee | 4 | 11.41 | |
8 | 18 | Matt Pigeon / Richard Bergeron | 4 | 11.32 | |
9 | 12 | Rejean Decarie / Mitchell Laughlin | 4 | 10.94 | |
10 | 21 | Jamie Navin / Sue Navin | 4 | 10.79 | |
11 | 8 | Tim Thompson / Rob Lafleur | 4 | 10.44 | |
12 | 3 | Scott Turner / Eric Pruys | 4 | 10.43 | |
13 | 2 | Trevor Sinnett / Peter Barber | 4 | 9.52 | 3.53 |
14 | 19 | Mike Merrill / Fern Campeau | 4 | 9.48 | 2.88 |
15 | 1 | Steve Olthof / Jordan Palleck | 4 | 8.98 | 3.29 |
16 | 13 | Peter Riley / Mike Nesbitt | 4 | 8.44 | |
17 | 9 | Jim Hache / Ron Lacroix | 3 | 7.13 | 3.63 |
18 | 14 | Jordan Goodfellow / Marc Cadieux | 4(3) | 7.02 | |
19 | 10 | Darren Lariviere / Geoff Mayotte | 4 | 6.32 | |
20 | 16 | Russell France / Tyler France | 4(2) | 6.30 | |
21 | 11 | Jake Hartley / Spencer Martin | 3 | 4.58 | |
22 | 17 | Jim Bell / Gary McQuillan | 0 | 0.00 | |
Total | 210.23 | ||||
Average / Team | 9.56 | ||||
Average / Fish | 3.19 |