A random draw was performed at random.org. Timestamp: 2016-05-25 19:48:18 UTC. Below is the blastoff order for Event 1.
Initial Random Blastoff Number | Team Number | Team Name |
---|---|---|
* Early * | 15 | Lefebvre / Lefebvre |
* Early * | 7 | Riley / Pruys |
1 | 19 | France / France |
2 | 23 | Clairmont / Laanemets |
3 | 6 | McPhee / McPhee |
4 | 24 | Wilson / Wilson |
5 | 30 | Murray / Murray |
6 | 22 | Brisson / Reardon |
7 | 2 | Sinnet / Haley |
8 | 17 | Wylie / Nicholas |
9 | 9 | Parks / Sell |
10 | 21 | Lapensee / Brine |
11 | 20 | Wilson / Popplewell |
12 | 26 | Crook / Crook |
13 | 16 | Young / Benson |
14 | 12 | Buchanan / Edwards |
15 | 4 | Bevacqua / Bell |
16 | 11 | Bedard / Parson |
17 | 3 | McNamara / Knowles |
18 | 18 | Dufour / Dufour |
19 | 28 | Sellars / Jackson |
20 | 13 | Dolgowicz / Stoddard |
21 | 25 | Albert / Albert |
22 | 5 | Fraser / Fraser |
23 | 31 | Cameron / Raymond |
24 | 29 | Patrois / Robillard |
25 | 14 | Lalonde / Selleck |
26 | 10 | Lariviere / Mayotte |
27 | 1 | Barber / Lacroix |
28 | 32 | Navin / Navin |
29 | 8 | Helmer / Helmer |
* Late * | 27 | Leduc / Bedard |
Please note that per the rules, Event 2-6 blastoff order is determined using reverse team-of-the-year standings. Also per the rules, for the Classic on both days, the blastoff is in order of team-of-the-year.