The fourth event of the 2012 BAA season was held on Ottawa River (Rockland), August 11, 2012.
Congratulations to Scott Acheson and Cory Banford for taking 1st place!
And a congratulations go out to Marc-Antoine Dufour and Frank Dufour for catching a HUGE 6.48 lb largemouth for the Big Fish prize of the day.
The full results can be seen below.
Event 4 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 22 | Acheson / Banford | 5 | 20.41 | 5.38 |
2 | 16 | France / France | 5 | 19.30 | 4.81 |
3 | 2 | Sinnet / Pruys | 5 | 18.93 | 6.40 |
4 | 24 | MacLennan / E. Riley | 5 | 18.92 | 4.51 |
5 | 27 | Laforest / Paiement | 5 | 16.10 | |
6 | 20 | Barbary / Dafoe | 5 | 15.77 | 4.86 |
7 | 21 | Navin / Navin | 5 | 15.31 | 5.07 |
8 | 19 | Merrill / Campeau | 5 | 15.11 | 4.55 |
9 | 1 | Barber / Cadieux | 5 | 14.78 | |
10 | 28 | Wylie / Eaton | 5 | 13.15 | |
11 | 23 | Cox / Mihorean | 5 | 12.62 | |
12 | 4 | Bevacqua / Paquin | 5 | 12.41 | 4.26 |
13 | 15 | Lefebvre / Lefebvre | 5 | 11.99 | |
14 | 12 | Decarie / Leduc | 5 | 11.94 | 4.35 |
15 | 10 | Lariviere / Mayotte | 5 | 11.55 | 4.05 |
16 | 3 | Champagne / Dallaire | 5 | 11.12 | |
17 | 17 | Bell / McQuillan | 5 | 10.59 | |
18 | 8 | Thompson / Verhey | 5 | 9.57 | |
19 | 6 | McPhee / McPhee | 5 | 9.48 | |
20 | 25 | W. Riley / Labrecque | 4 | 8.16 | |
21 | 11 | Robertson / Ashcroft | 4 | 8.02 | |
22 | 26 | Boyd / Johnson | 3 | 7.89 | |
23 | 7 | Dufour / Dufour | 1 | 6.48 | 6.48 *BF* |
24 | 13 | Albert / Albert | 1 | 1.99 | |
25 | 5 | Gill / Knowles | 0 | 0 | |
25 | 9 | Hache / Lacroix | 0 | 0 | |
25 | 14 | Lonsberry / Mitani | 0 | 0 | |
25 | 18 | Pigeon / Clow | 0 | 0 | |
25 | 29 | McRae / Brazeau | 0 | 0 | |
Total | 301.59 | ||||
Average / Team | 10.40 | ||||
Average / Fish | 2.79 |
Congratulation Cory and Scott way to go guys
Thanks Russ, it will be a tight finish on the big Clayton, good luck, i wish you many fish (small ones)