Big Rideau Lake Results
The fifth event of the 2013 BAA season was held on the Big Rideau Lake, August 17, 2013.
Congratulations to Andy Dafoe and Jason Kluver for bringing in a big 19.99lb bag of largemouth, and for taking the Big Fish prize of the day with a 5.29lb kicker!
The full results can be seen below:
Event 5 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 20 | Andy Dafoe / Jason Kluver | 5/4 | 19.99 | 5.29 *BF Winner* |
2 | 7 | Scott Turner / Eric Pruys | 5 | 16.59 | 4.12 |
3 | 11 | Phil Stinson / Chris Gates | 5 | 15.98 | 3.83 |
4 | 1 | Peter Barber / Marc Cadieux | 5 | 15.39 | 3.43 |
5 | 8 | Tim Thompson / Brett Verhey | 5 | 14.58 | 3.98 |
6 | 22 | Tim Boileau / Carl Boileau | 5 | 14.49 | 3.82 |
7 | 4 | John Bevacqua / Mike Paquin | 5 | 14.37 | |
8 | 27 | Paul Laforest / France Paiement | 5/4 | 13.96 | 3.80 |
9 | 3 | John Dallaire / Chevy Champagne | 5 | 13.29 | |
10 | 14 | Codie Lonsberry / Justin Henriquez | 5 | 13.27 | |
11 | 28 | Patrick Wylie / Jeff Eaton | 5 | 12.72 | 4.01 |
12 | 16 | Russell France / Tyler France | 5 | 12.48 | |
13 | 9 | Ron Lacroix / Jim Hache | 5 | 12.26 | 3.47 |
14 | 10 | Darren Lariviere / Geoff Mayotte | 5 | 12.20 | |
15 | 30 | Rick Dolgowicz / Randy Stoddard | 5 | 11.67 | |
16 | 19 | Pierre Leduc / Howard Macdonald | 5 | 10.99 | |
17 | 5 | Trent Gill / Dan Faubert | 5 | 10.65 | |
18 | 29 | Chad McNamara / Mike Shadoue | 5 | 10.06 | |
19 | 21 | James Deszcz / Alex Deszcz | 5 | 9.83 | |
20 | 24 | Steven Maclennan / Eric Riley | 5 | 9.20 | |
21 | 15 | Claude Lefebvre / Deanna Lefebvre | 5 | 9.08 | |
22 | 13 | Donald Albert / Micheline Albert | 4 | 6.52 | |
23 | 25 | Anthony Falzon / Marty Burrows | 2 | 4.94 | |
24 | 6 | Kevin Mcphee / John Mcphee | 1 | 4.60 | 4.60 |
25 | 2 | Trevor Sinnett / Greg Lehtiniemi | 0 | 0 | |
25 | 12 | Rejean Decarie / Lou Cappelo | 0 | 0 | |
25 | 17 | Gary McQuillan / Jim Bell | 0 | 0 | |
25 | 18 | Matt Pigeon / David Clow | 0 | 0 | |
25 | 23 | Steve Cox / Steve Mihorean | 0 | 0 | |
25 | 26 | Withdrawn | 0 | 0 | |
Total | 289.11 | ||||
Average / Team | 9.64 | ||||
Average / Fish | 2.58 |
–LAUNCH CHANGE– Big Rideau, August 17
Note: Due to a Regatta being held at the Conservation Launch, we will be holding the event at Rideau Ferry Marina. See link here: http://goo.gl/bTDfe8
ALSO NOTE: There is a “NO POWER ON” rule at their ramp, therefore we will all have to put our boats on the trailer by coating and/or use our electric trolling motors. No exceptions.
Rideau River Kilmarnock Results
The fourth event of the 2013 BAA season was held on the Rideau River (Kilmarnock), August 3, 2013.
Congratulations to Rick Dolgowicz and Randy Stoddard for taking 1st place with a 17.31lb bag!
And a congratulations go out to John Bevacqua and Mike Paquin for catching a 4.30lb largemouth for the Big Fish prize of the day.
The full results can be seen below:
Event 4 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 30 | Rick Dolgowicz / Randy Stoddard | 5 | 17.31 | 4.22 |
2 | 2 | Trevor Sinnett / Greg Lehtiniemi | 5 | 17.01 | 0 |
3 | 4 | John Bevacqua / Mike Paquin | 5 | 15.99 | 4.30 *BF Winner* |
4 | 22 | Tim Boileau / Carl Boileau | 5 | 15.41 | 4.08 |
5 | 20 | Andy Dafoe / Jason Kluver | 5 | 15.10 | 0 |
6 | 24 | Steven Maclennan / Eric Riley | 5 | 14.44 | 0 |
7 | 7 | Scott Turner / Eric Pruys | 5 | 14.33 | 0 |
8 | 14 | Codie Lonsberry / Justin Henriquez | 5 | 13.71 | 0 |
9 | 27 | Paul Laforest / France Paiement | 5 | 12.96 | 0 |
10 | 28 | Patrick Wylie / Jeff Eaton | 5 | 12.89 | 0 |
11 | 3 | John Dallaire / Chevy Champagne | 5 | 12.63 | 0 |
12 | 11 | Phil Stinson / Chris Gates | 5 | 12.60 | 0 |
13 | 15 | Claude Lefebvre / Deanna Lefebvre | 5 | 12.47 | 0 |
14 | 10 | Darren Lariviere / Geoff Mayotte | 5 | 12.26 | 0 |
15 | 12 | Rejean Decarie / Lou Cappelo | 5 | 11.95 | 0 |
16 | 16 | Russell France / Tyler France | 5 | 10.27 | 0 |
17 | 5 | Trent Gill / Dan Faubert | 5 | 8.90 | 0 |
18 | 8 | Tim Thompson / Brett Verhey | 5 | 8.33 | 0 |
19 | 17 | Gary McQuillan / Jim Bell | 5 | 8.32 | 0 |
20 | 29 | Chad McNamara / Mike Shadoue | 5 | 8.24 | 0 |
21 | 6 | Kevin Mcphee / John Mcphee | 5 | 8.17 | 0 |
22 | 21 | James Deszcz / Alex Deszcz | 5 | 7.38 | 0 |
23 | 19 | Pierre Leduc / Howard Macdonald | 4 | 6.54 | 0 |
24 | 13 | Donald Albert / Micheline Albert | 4 | 6.49 | 3.14 |
25 | 1 | Peter Barber / Marc Cadieux | 0 | 0 | 0 |
25 | 9 | Ron Lacroix / Jim Hache | 0 | 0 | 0 |
25 | 18 | Matt Pigeon / David Clow | 0 | 0 | 0 |
25 | 23 | Steve Cox / Steve Mihorean | 0 | 0 | 0 |
25 | 25 | Anthony Falzon / Marty Burrows | 0 | 0 | 0 |
25 | 26 | Withdrawn | 0 | 0 | 0 |
Total | 283.7 | ||||
Average / Team | 9.46 | ||||
Average / Fish | 2.40 |
Kilmarnock launch directions (for August 3, 2013)
Please see Google maps link below for directions to the launch we will be using this weekend (August 3, 2013).
Alternatively, see this link for directions: Kilmarnock Boat Launch Directions
Please note: Parking is limited. We will ask that you park as close together as possible and keep noise to an absolute minimum to respect the neighbouring property owners enjoying their long weekend!!
Ottawa River Results
The third event of the 2013 BAA season was held on the Ottawa River (Rockland), July 20, 2013.
Congratulations to Darren Lariviere and Geoff Mayotte for taking 1st place with a huge 21.20lb bag!
And a congratulations go out to Scott Turner and Eric Pruys for catching a 6.44 lb largemouth for the Big Fish prize of the day.
The full results can be seen below:
Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 10 | Darren Lariviere / Geoff Mayotte | 5 | 21.20 | |
2 | 20 | Andy Dafoe / Jason Kluver | 5 | 19.52 | 4.78 |
3 | 16 | Russell France / Tyler France | 5 | 18.57 | 4.93 |
4 | 21 | James Deszcz / Alex Deszcz | 5 | 16.43 | 5.20 |
5 | 6 | Kevin Mcphee / John Mcphee | 5 | 16.02 | |
6 | 2 | Trevor Sinnett / Greg Lehtiniemi | 5 | 15.14 | |
7 | 3 | John Dallaire / Chevy Champagne | 5 | 14.60 | 5.25 |
8 | 22 | Tim Boileau / Carl Boileau | 5 | 13.76 | |
9 | 15 | Claude Lefebvre / Deanna Lefebvre | 5 | 12.65 | 4.13 |
10 | 4 | John Bevacqua / Mike Paquin | 5 | 11.65 | 3.82 |
11 | 11 | Phil Stinson / Chris Gates | 5 | 10.60 | 3.94 |
12 | 8 | Tim Thompson / Brett Verhey | 4 | 10.50 | |
13 | 19 | Pierre Leduc / Howard Macdonald | 4 | 9.62 | |
14 | 9 | Ron Lacroix / Jim Hache | 4 | 9.55 | 4.20 |
15 | 17 | Gary McQuillan / Jim Bell | 5 | 9.02 | |
16 | 28 | Patrick Wylie / Jeff Eaton | 4 | 8.10 | |
17 | 5 | Trent Gill / Dan Faubert | 4 | 7.94 | |
18 | 23 | Steve Cox / Steve Mihorean | 4 | 7.72 | |
19 | 27 | Paul Laforest / France Paiement | 4 | 7.43 | |
20 | 7 | Scott Turner / Eric Pruys | 1 | 6.44 | 6.44 *BF Winner* |
21 | 13 | Donald Albert / Micheline Albert | 3 | 5.61 | |
22 | 29 | Chad McNamara / Mike Shadoue | 2 | 3.34 | |
23 | 25 | Anthony Falzon / Marty Burrows | 2 | 3.12 | |
24 | 1 | Peter Barber / Marc Cadieux | 0 | 0.00 | |
24 | 12 | Rejean Decarie / Lou Cappelo | 0 | 0.00 | |
24 | 14 | Codie Lonsberry / Justin Henriquez | 0 | 0.00 | |
24 | 18 | Matt Pigeon / David Clow | 0 | 0.00 | |
24 | 24 | Steven Maclennan / Eric Riley | 0 | 0.00 | |
24 | 26 | Withdrawn | 0 | 0.00 | |
24 | 30 | Rick Dolgowicz / Randy Stoddard | 0 | 0.00 | |
Total | 258.53 | ||||
Average / Team | 8.62 | ||||
Average / Fish | 2.69 |
White Lake Results
The second event of the 2013 BAA season was held on White Lake, July 6, 2013.
Congratulations to Codie Lonsberry and Justin Henriquez for taking 1st place with a solid 14.21 lb bag!
And a congratulations go out to Steve Cox and Steve Mihorean for catching a 4.65 lb largemouth for the Big Fish prize of the day.
The full results can be seen below:
Event 2 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 14 | Codie Lonsberry / Justin Henriquez | 5 | 14.21 | 4.38 |
2 | 23 | Steve Cox / Steve Mihorean | 5 | 13.82 | 4.65 *BF Winner* |
3 | 20 | Andy Dafoe / Jason Kluver | 5 | 12.65 | |
4 | 4 | John Bevacqua / Mike Paquin | 5 | 12.04 | |
5 | 24 | Steven Maclennan / Eric Riley | 5 | 11.87 | |
6 | 5 | Trent Gill / Dan Faubert | 5 | 11.82 | |
7 | 28 | Patrick Wylie / Jeff Eaton | 5 | 11.72 | 3.57 |
8 | 16 | Russell France / Tyler France | 5 | 11.36 | |
9 | 10 | Darren Lariviere / Geoff Mayotte | 5 | 11.05 | |
10 | 30 | Rick Dolgowicz / Randy Stoddard | 4 | 10.94 | 3.85 |
11 | 3 | John Dallaire / Chevy Champagne | 5 | 10.80 | |
12 | 15 | Claude Lefebvre / Deanna Lefebvre | 5 | 10.77 | |
13 | 22 | Tim Boileau / Carl Boileau | 5 | 10.74 | |
14 | 8 | Tim Thompson / Brett Verhey | 5 | 10.68 | 3.44 |
15 | 21 | James Deszcz / Alex Deszcz | 5 | 10.50 | |
16 | 19 | Pierre Leduc / Howard Macdonald | 5 | 10.40 | |
17 | 1 | Peter Barber / Marc Cadieux | 5 | 10.05 | |
18 | 6 | Kevin Mcphee / John Mcphee | 5 | 9.86 | |
19 | 7 | Scott Turner / Eric Pruys | 5 | 9.76 | |
20 | 2 | Trevor Sinnett / Greg Lehtiniemi | 5 | 9.59 | |
21 | 11 | Phil Stinson / Chris Gates | 5 | 9.55 | |
22 | 25 | Anthony Falzon / Marty Burrows | 5 | 8.72 | |
22 | 29 | Chad McNamara / Mike Shadoue | 5 | 8.72 | |
24 | 13 | Donald Albert / Micheline Albert | 5 | 8.67 | |
25 | 17 | Gary McQuillan / Jim Bell | 5 | 8.48 | |
26 | 12 | Rejean Decarie / Lou Cappelo | 5 | 8.45 | |
27 | 9 | Ron Lacroix / Jim Hache | 5 | 8.32 | |
28 | 18 | Matt Pigeon / David Clow | 0 | 0.00 | |
28 | 27 | Paul Laforest / France Paiement | 5 | 0.00 | |
Total | 285.54 | ||||
Average / Team | 9.52 | ||||
Average / Fish | 2.05 |