The 2022 season schedule has been set! Please see here for details: https://www.bassanglersassociation.ca/calendar/2022-baa-season-calendar/
2021 Classic Results – Big Rideau
Here are the official results for the 2021 CLASSIC on Big Rideau Lake.
Classic Rank | Team # | Team Members | Day 1 # of Fish | Day 1 Weight | Day 1 Big Fish | Day 2 # of Fish | Day 2 Weight | Day 2 Big Fish | TOTAL WEIGHT |
---|---|---|---|---|---|---|---|---|---|
1 | 28 | Macfarlane / Menard | 5 | 19.54 | 4.89 | 5 | 21.05 | 5.81 | 40.59 |
2 | 21 | Renaud / Giroux | 5 | 19.73 | 4.8 | 5 | 16.39 | 36.12 | |
3 | 15 | Lefebvre / Lefebvre | 5 | 16.52 | 4.18 | 5 | 18.42 | 5.54 | 34.94 |
4 | 29 | Patrois / Robillard | 5 | 18.26 | 4.12 | 5 | 16.63 | 3.88 | 34.89 |
5 | 8 | Navin / Navin | 5 | 17.2 | 5 | 16.93 | 4.5 | 34.13 | |
6 | 17 | Larmon / Larmon | 5 | 18.73 | 5.2 | 5 | 14.97 | 33.7 | |
7 | 41 | Farrell / Farrell | 5 | 17.79 | 5.01 | 5 | 15.26 | 33.05 | |
8 | 38 | McCallion / McCallion | 5 | 15.42 | 4.74 | 5 | 16.44 | 3.91 | 31.86 |
9 | 20 | Boyle-Baroud / Rochon | 5 | 12.8 | 5 | 18.78 | 4.79 | 31.58 | |
10 | 5 | Fraser / Straccini | 5 | 15.7 | 5 | 15.72 | 31.42 | ||
11 | 24 | Gibbons / Wilson | 5 | 14.25 | 5 | 16.7 | 3.46 | 30.95 | |
12 | 7 | Riley / Pruys | 5 | 13.41 | 5 | 17.49 | 4.55 | 30.9 | |
13 | 43 | Bilow / Bilow | 5 | 15.17 | 5 | 15.54 | 30.71 | ||
14 | 2 | Sinnett / Bell | 5 | 18.59 | 4.87 | 5 | 12.01 | 30.6 | |
15 | 9 | Parks / Sell | 5 | 14.4 | 3.63 | 5 | 15.42 | 2.95 | 29.82 |
16 | 3 | Riopelle / Riopelle | 5 | 12.82 | 5 | 16.83 | 29.65 | ||
17 | 11 | Brown / Campbell | 5 | 9.45 | 5 | 19.21 | 5.19 | 28.66 | |
18 | 4 | Bevacqua / Bedard | 5 | 15.53 | 3.94 | 5 | 12.5 | 28.03 | |
19 | 18 | Street / Lees | 5 | 13.49 | 5 | 11.23 | 24.72 | ||
20 | 1 | Brown / Thomson | 5 | 12.77 | 5 | 10.26 | 23.03 | ||
21 | 36 | MacPherson / Watters | 5 | 11.51 | 5 | 11.26 | 22.77 | ||
22 | 22 | Enta / Enta | 5 | 11.65 | 5 | 10.67 | 22.32 | ||
23 | 44 | Horsfall / Duncan | 5 | 10.11 | 3.08 | 5 | 10.05 | 20.16 | |
24 | 25 | Albert / Albert | 5 | 8.95 | 5 | 9.76 | 18.71 | ||
25 | 31 | Ambridge / Fancy | 5 | 6.12 | 5 | 10.42 | 16.54 | ||
26 | 33 | Fabian / Craig | 5 | 15.49 | 0 | 0 | 15.49 | ||
27 | 35 | Tam / Quan | 5 | 7.89 | 4 | 7.43 | 15.32 | ||
28 | 34 | Coulas / Nef | 5 | 13.65 | 0 | 0 | 13.65 | ||
29 | 40 | Cameron / Sauve | 5 | 13.37 | 0 | 0 | 13.37 | ||
30 | 10 | Leduc / Leduc | 5 | 12.89 | 0 | 0 | 12.89 | ||
31 | 32 | France / France | 5 | 12.87 | 0 | 0 | 12.87 | ||
32 | 27 | Bedard / Bedard | 5 | 12.08 | 4.7 | 0 | 0 | 12.08 | |
33 | 26 | Brine / Brine | 5 | 11.58 | 0 | 0 | 11.58 | ||
34 | 42 | Flynn / MacIntosh | 5 | 10.99 | 0 | 0 | 10.99 | ||
35 | 30 | Scott / Guy | 5 | 9.18 | 0 | 0 | 9.18 | ||
36 | 37 | Carrier / Carrier | 4 | 7.79 | 0 | 0 | 7.79 | ||
37 | 14 | Benson / Dicaire | 2 | 6.12 | 0 | 0 | 6.12 | ||
38 | 6 | McPhee / McPhee | 0 | 0 | 0 | 0 | 0 | ||
38 | 12 | Angus / Angus | 0 | 0 | 0 | 0 | 0 | ||
38 | 13 | Bassile | 0 | 0 | 0 | 0 | 0 | ||
38 | 16 | Morris / Lefebvre | 0 | 0 | 0 | 0 | 0 | ||
38 | 19 | Lambert / Lamb | 0 | 0 | 0 | 0 | 0 | ||
38 | 23 | Rockwell / Connelly | 0 | 0 | 0 | 0 | 0 | ||
38 | 39 | Cameron / Merette | 0 | 0 | 0 | 0 | 0 | ||
38 | 45 | Warren / Carmichael | 0 | 0 | 0 | 0 | 0 | ||
Total | 493.81 | 377.37 | 871.18 |
2021 Event 6 Results – Ottawa River
Here are the official results for Event 6 of the 2021 season on the Ottawa River. Congrats to all of the winners!
Event 6 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 38 | McCallion / McCallion | 5 | 19.76 | 5.42 |
2 | 24 | Gibbons / Wilson | 5 | 19.44 | 5.74 |
3 | 28 | Macfarlane / Menard | 5 | 17.52 | 4.69 |
4 | 26 | Brine / Brine | 5 | 16.87 | |
5 | 42 | Flynn / MacIntosh | 4 | 16.73 | 6.25 |
6 | 39 | Cameron / Merette | 5 | 16.37 | 4.71 |
7 | 2 | Sinnett / Bell | 4 | 16.05 | 6.44 |
8 | 4 | Bevacqua / Bedard | 5 | 15.06 | 5.34 |
9 | 17 | Larmon / Larmon | 5 | 14.3 | |
10 | 45 | Warren / Carmichael | 5 | 13.65 | |
11 | 6 | McPhee / McPhee | 5 | 13.64 | |
12 | 32 | France / France | 4 | 13.56 | 6.24 |
13 | 29 | Patrois / Robillard | 5 | 13.35 | 5.09 |
14 | 8 | Navin / Navin | 5 | 12.35 | |
15 | 1 | Brown / Thomson | 5 | 12.01 | |
16 | 21 | Renaud / Giroux | 5 | 10.92 | 4.24 |
17 | 25 | Albert / Albert | 5 | 10.59 | |
18 | 7 | Riley / Pruys | 3 | 9.12 | 4.18 |
#N/A | 3 | Riopelle / Riopelle | |||
#N/A | 5 | Fraser / Straccini | |||
#N/A | 9 | Parks / Sell | |||
#N/A | 10 | Leduc / Leduc | |||
#N/A | 11 | Brown / Campbell | |||
#N/A | 12 | Angus / Angus | |||
#N/A | 13 | Bassile | |||
#N/A | 14 | Benson / Dicaire | |||
#N/A | 15 | Lefebvre / Lefebvre | |||
#N/A | 16 | Morris / Lefebvre | |||
#N/A | 18 | Street / Lees | |||
#N/A | 19 | Lambert / Lamb | |||
#N/A | 20 | Boyle-Baroud / Rochon | |||
#N/A | 22 | Enta / Enta | |||
#N/A | 23 | Rockwell / Connelly | |||
#N/A | 27 | Bedard / Bedard | |||
#N/A | 30 | Scott / Guy | |||
#N/A | 31 | Ambridge / Fancy | |||
#N/A | 33 | Fabian / Craig | |||
#N/A | 34 | Coulas / Nef | |||
#N/A | 35 | Tam / Quan | |||
#N/A | 36 | MacPherson / Watters | |||
#N/A | 37 | Carrier / Carrier | |||
#N/A | 40 | Cameron / Sauve | |||
#N/A | 41 | Farrell / Farrell | |||
#N/A | 43 | Bilow / Bilow | |||
#N/A | 44 | Horsfall / Duncan | |||
Total | 261.29 |
Big Bass Charity Event
REGISTER for the Big Bass Charity Event: CLOSED
Event rules: https://www.bassanglersassociation.ca/charity-open-rules/
FAQ’s: https://www.bassanglersassociation.ca/charity-frequently-asked-questions/
Currently registered teams: https://www.bassanglersassociation.ca/charity-registered-teams/
2021 Event 5 Results – White Lake #2
Here are the official results for Event 5 of the 2021 season on White Lake. Congrats to all of the winners!
Event 5 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 24 | Gibbons / Wilson | 5 | 15.68 | 4.23 |
2 | 5 | Fraser / Straccini | 5 | 15.39 | 3.01 |
3 | 6 | McPhee / McPhee | 5 | 15.09 | 4.06 |
4 | 26 | Brine / Brine | 5 | 14.61 | 4.02 |
5 | 25 | Albert / Albert | 5 | 14.47 | |
6 | 3 | Riopelle / Riopelle | 5 | 14.45 | 3.21 |
7 | 45 | Warren / Carmichael | 5 | 14.26 | |
8 | 28 | Macfarlane / Menard | 5 | 14.22 | |
9 | 39 | Cameron / Merette | 5 | 14.21 | 4.5 |
10 | 38 | McCallion / McCallion | 5 | 14.06 | 3.39 |
11 | 41 | Farrell / Farrell | 5 | 13.81 | |
12 | 9 | Parks / Sell | 5 | 13.74 | |
13 | 22 | Enta / Enta | 5 | 13.2 | |
14 | 27 | Bedard / Bedard | 5 | 13.01 | |
15 | 19 | Lambert / Lamb | 5 | 12.93 | |
16 | 32 | France / France | 5 | 12.46 | |
17 | 21 | Renaud / Giroux | 5 | 12.4 | |
18 | 4 | Bevacqua / Bedard | 5 | 12.29 | 3.15 |
19 | 8 | Navin / Navin | 5 | 12.06 | |
20 | 42 | Flynn / MacIntosh | 5 | 12.05 | |
21 | 17 | Larmon / Larmon | 5 | 12.01 | |
22 | 18 | Street / Lees | 5 | 11.68 | |
23 | 7 | Riley / Pruys | 5 | 11.57 | |
24 | 10 | Leduc / Leduc | 5 | 11.5 | |
25 | 29 | Patrois / Robillard | 5 | 11.41 | |
26 | 44 | Horsfall / Duncan | 5 | 11.28 | |
27 | 35 | Tam / Quan | 5 | 10.87 | |
28 | 11 | Brown / Campbell | 5 | 10.8 | |
29 | 1 | Brown / Thomson | 5 | 10.52 | |
30 | 37 | Carrier / Carrier | 5 | 10.31 | |
31 | 14 | Benson / Dicaire | 5 | 10.28 | |
32 | 15 | Lefebvre / Lefebvre | 5 | 10.03 | |
33 | 2 | Sinnett / Bell | 3 | 9.86 | 4.99 |
#N/A | 12 | Angus / Angus | 0 | ||
#N/A | 13 | Bassile | 0 | ||
#N/A | 16 | Morris / Lefebvre | 0 | ||
#N/A | 20 | Boyle-Baroud / Rochon | 0 | ||
#N/A | 23 | Rockwell / Connelly | 0 | ||
#N/A | 30 | Scott / Guy | 0 | ||
#N/A | 31 | Ambridge / Fancy | 0 | ||
#N/A | 33 | Fabian / Craig | 0 | ||
#N/A | 34 | Coulas / Nef | 0 | ||
#N/A | 36 | MacPherson / Watters | 0 | ||
#N/A | 40 | Cameron / Sauve | 0 | ||
#N/A | 43 | Bilow / Bilow | 0 | ||
Total | 416.51 |
2021 Event 4 Results – Rideau River
Here are the official results for Event 4 of the 2021 season on the Rideau River. Congrats to all of the winners!
Event 4 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 38 | McCallion / McCallion | 5 | 15.28 | 3.62 |
2 | 26 | Brine / Brine | 5 | 14.78 | |
3 | 28 | Macfarlane / Menard | 5 | 13.86 | 3.38 |
4 | 9 | Parks / Sell | 5 | 13.48 | 3.44 |
5 | 24 | Gibbons / Wilson | 5 | 13.01 | |
6 | 19 | Lambert / Lamb | 5 | 12.6 | 3.55 |
7 | 4 | Bevacqua / Bedard | 5 | 12.49 | |
8 | 45 | Warren / Carmichael | 5 | 12.41 | 3.74 |
9 | 30 | Scott / Guy | 5 | 12.01 | 3.46 |
10 | 7 | Riley / Pruys | 5 | 11.73 | |
11 | 29 | Patrois / Robillard | 5 | 11.4 | 3.23 |
12 | 20 | Boyle-Baroud / Rochon | 5 | 11.02 | 4.22 |
13 | 21 | Renaud / Giroux | 5 | 10.66 | |
14 | 6 | McPhee / McPhee | 3 | 8.77 | 4.8 |
15 | 17 | Larmon / Larmon | 3 | 8.24 | |
16 | 27 | Bedard / Bedard | 3 | 7.8 | |
17 | 44 | Horsfall / Duncan | 1 | 1.62 | |
#N/A | 1 | Brown / Thomson | |||
#N/A | 2 | Sinnett / Bell | |||
#N/A | 3 | Riopelle / Riopelle | |||
#N/A | 5 | Fraser / Straccini | |||
#N/A | 8 | Navin / Navin | |||
#N/A | 10 | Leduc / Leduc | |||
#N/A | 11 | Brown / Campbell | |||
#N/A | 12 | Angus / Angus | |||
#N/A | 13 | Bassile | |||
#N/A | 14 | Benson / Dicaire | |||
#N/A | 15 | Lefebvre / Lefebvre | |||
#N/A | 16 | Morris / Lefebvre | |||
#N/A | 18 | Street / Lees | |||
#N/A | 22 | Enta / Enta | |||
#N/A | 23 | Rockwell / Connelly | |||
#N/A | 25 | Albert / Albert | |||
#N/A | 31 | Ambridge / Fancy | |||
#N/A | 32 | France / France | |||
#N/A | 33 | Fabian / Craig | |||
#N/A | 34 | Coulas / Nef | |||
#N/A | 35 | Tam / Quan | |||
#N/A | 36 | MacPherson / Watters | |||
#N/A | 37 | Carrier / Carrier | |||
#N/A | 39 | Cameron / Merette | |||
#N/A | 40 | Cameron / Sauve | |||
#N/A | 41 | Farrell / Farrell | |||
#N/A | 42 | Flynn / MacIntosh | |||
#N/A | 43 | Bilow / Bilow | |||
Total | 191.16 |
2021 Event 3 Results – Mississippi Lake
Here are the official results for Event 3 of the 2021 season on Mississippi Lake. Congrats to all of the winners!
Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 33 | Fabian / Craig | 5 | 19.84 | 5.31 |
2 | 17 | Larmon / Larmon | 5 | 17.23 | 4.07 |
3 | 5 | Fraser / Straccini | 5 | 17.01 | 3.57 |
4 | 41 | Farrell / Farrell | 5 | 16.2 | 4.28 |
5 | 42 | Flynn / MacIntosh | 5 | 16 | 4.38 |
6 | 12 | Angus / Angus | 5 | 15.9 | |
7 | 16 | Morris / Lefebvre | 5 | 15.87 | 4.04 |
8 | 9 | Parks / Sell | 5 | 15.73 | 3.4 |
9 | 28 | Macfarlane / Menard | 5 | 15.67 | |
10 | 24 | Gibbons / Wilson | 5 | 15.48 | 4.67 |
11 | 20 | Boyle-Baroud / Rochon | 5 | 15.37 | |
12 | 4 | Bevacqua / Bedard | 5 | 15.26 | |
13 | 32 | France / France | 5 | 15.01 | |
14 | 8 | Navin / Navin | 5 | 14.94 | |
15 | 2 | Sinnett / Bell | 5 | 14.59 | |
16 | 30 | Scott / Guy | 5 | 14.42 | 3.82 |
17 | 11 | Brown / Campbell | 5 | 14.26 | |
18 | 15 | Lefebvre / Lefebvre | 5 | 14.19 | |
19 | 18 | Street / Lees | 5 | 14.04 | |
19 | 45 | Warren / Carmichael | 5 | 14.04 | |
21 | 19 | Lambert / Lamb | 5 | 13.95 | |
22 | 36 | MacPherson / Watters | 5 | 13.82 | |
23 | 43 | Bilow / Bilow | 5 | 13.75 | |
24 | 1 | Brown / Thomson | 5 | 13.61 | 4.6 |
25 | 23 | Rockwell / Connelly | 5 | 13.58 | 3.39 |
26 | 29 | Patrois / Robillard | 5 | 13.28 | |
27 | 21 | Renaud / Giroux | 5 | 13.26 | |
28 | 27 | Bedard / Bedard | 5 | 13.01 | |
29 | 22 | Enta / Enta | 5 | 12.85 | 3.37 |
30 | 14 | Benson / Dicaire | 5 | 12.78 | |
31 | 40 | Cameron / Sauve | 5 | 12.67 | |
32 | 7 | Riley / Pruys | 5 | 12.35 | 3.47 |
33 | 37 | Carrier / Carrier | 4 | 12.17 | 4.63 |
34 | 38 | McCallion / McCallion | 5 | 12.13 | |
35 | 44 | Horsfall / Duncan | 5 | 11.89 | |
36 | 25 | Albert / Albert | 5 | 11.74 | |
37 | 39 | Cameron / Merette | 5 | 11.39 | |
38 | 3 | Riopelle / Riopelle | 5 | 10.98 | |
39 | 35 | Tam / Quan | 5 | 9.14 | |
40 | 10 | Leduc / Leduc | 5 | 9.11 | |
#N/A | 6 | McPhee / McPhee | |||
#N/A | 13 | Bassile | |||
#N/A | 26 | Brine / Brine | |||
#N/A | 31 | Ambridge / Fancy | |||
#N/A | 34 | Coulas / Nef | |||
Total | 558.51 |
2022 Season Schedule
The 2022 season schedule has been (tentatively) set! Please see here for details: https://www.bassanglersassociation.ca/calendar/2022-baa-season-calendar/
The dates are confirmed and the remaining venues will be filled in as we look further into 2022.
2019 Event 2 Results – Big Rideau
Here are the official results for Event 2 of the 2021 season on Big Rideau Lake. Congrats to all of the winners!
Event 2 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 5 | Fraser / Straccini | 5 | 20.28 | 4.54 |
2 | 28 | Macfarlane / Menard | 5 | 18.19 | |
3 | 16 | Morris / Lefebvre | 5 | 17.3 | 4.27 |
4 | 8 | Navin / Navin | 5 | 16.85 | 3.87 |
5 | 18 | Street / Lees | 5 | 15.89 | 3.82 |
6 | 2 | Sinnett / Bell | 5 | 15.77 | |
7 | 33 | Fabian / Craig | 5 | 15.63 | |
8 | 17 | Larmon / Larmon | 5 | 15.54 | |
9 | 30 | Scott / Guy | 5 | 15.08 | |
10 | 15 | Lefebvre / Lefebvre | 5 | 15.05 | 3.8 |
11 | 27 | Bedard / Bedard | 5 | 15.02 | |
12 | 29 | Patrois / Robillard | 5 | 14.79 | |
13 | 10 | Leduc / Leduc | 5 | 14.74 | 3.64 |
14 | 24 | Gibbons / Wilson | 5 | 14.67 | |
15 | 34 | Coulas / Nef | 5 | 14.22 | |
16 | 19 | Lambert / Lamb | 5 | 14.1 | 3.73 |
17 | 26 | Brine / Brine | 5 | 13.62 | |
18 | 12 | Angus / Angus | 5 | 13.51 | 3.26 |
19 | 25 | Albert / Albert | 5 | 13.17 | 4.03 |
20 | 14 | Benson / Dicaire | 5 | 13.09 | 4.11 |
21 | 21 | Renaud / Giroux | 5 | 12.98 | |
22 | 7 | Riley / Pruys | 5 | 12.79 | |
23 | 32 | France / France | 5 | 12.55 | |
24 | 38 | McCallion / McCallion | 5 | 12.19 | |
25 | 43 | Bilow / Bilow | 5 | 11.88 | |
26 | 11 | Brown / Campbell | 5 | 11.77 | |
27 | 4 | Bevacqua / Bedard | 5 | 11.61 | |
28 | 9 | Parks / Sell | 5 | 11.41 | |
29 | 41 | Farrell / Farrell | 5 | 10.95 | |
30 | 31 | Ambridge / Fancy | 5 | 10.83 | |
31 | 44 | Horsfall / Duncan | 5 | 10.8 | |
32 | 1 | Brown / Thomson | 5 | 10.15 | |
33 | 35 | Tam / Quan | 5 | 9.25 | |
34 | 45 | Warren / Carmichael | 5 | 9.09 | |
35 | 22 | Enta / Enta | 4 | 8.76 | |
36 | 36 | MacPherson / Watters | 5 | 6.88 | |
#N/A | 3 | Riopelle / Riopelle | 0 | ||
#N/A | 6 | McPhee / McPhee | 0 | ||
#N/A | 13 | Bassile | 0 | ||
#N/A | 20 | Boyle-Baroud / Rochon | 0 | ||
#N/A | 23 | Rockwell / Connelly | 0 | ||
#N/A | 37 | Carrier / Carrier | 0 | ||
#N/A | 39 | Cameron / Merette | 0 | ||
#N/A | 40 | Cameron / Sauve | 0 | ||
#N/A | 42 | Flynn / MacIntosh | 0 | ||
Total | 480.4 |