BAA has increased ALL payouts for the regular season and classic. See here for details (** = higher payout vs 2020). The Classic is over $2,000 higher than 2020, and regular season close to $1,000 higher per event!
2021 Teams List
Team Number | Angler 1 | Angler 2 |
---|---|---|
1 | Crystal Brown | Debbie Thomson |
2 | Trevor Sinnett | Jim Bell |
3 | Chad Riopelle | Lorna Riopelle |
4 | John Bevacqua | Mike Bedard |
5 | Jim Fraser | Roberto Straccini |
6 | Kevin McPhee | John McPhee |
7 | Peter Riley | Eric Pruys |
8 | Jamie Navin | Josh Navin |
9 | Shawn Parks | Bob Sell |
10 | Pierre Leduc | Angelique Leduc |
11 | Mike Brown | Brian Campbell |
12 | Scott Angus | Cash Angus |
13 | Wilson Bassile | |
14 | Dave Benson | Ray Dicaire |
15 | Claude Lefebvre | Deanna Lefebvre |
16 | Jeremy Morris | Aaron Lefebvre |
17 | Jackson Larmon | Daniel Larmon |
18 | Michael Street | Doug Lees |
19 | Dylan Lambert | Jordan Lamb |
20 | Nick Boyle-Baroud | Jordyn Rochon |
21 | Marc Renaud | Pat Giroux |
22 | Brant Enta | Genevieve Enta |
23 | Chris Rockwell | Mike Connelly |
24 | Kevin Gibbons | Barrie Wilson |
25 | Donald Albert | Micheline Albert |
26 | Cody Brine | Bernie Brine |
27 | Andre Bedard | Bernie Bedard |
28 | Alex Macfarlane | Cole Menard |
29 | Jim Patrois | Chad Robillard |
30 | Mitchell Scott | Adam Guy |
31 | Liam Ambridge | Bryan Fancy |
32 | Russell France | Tyler France |
33 | Kevin Fabian | David Craig |
34 | Brent Coulas | Phil Nef |
35 | Steven Tam | David Quan |
36 | Ed MacPherson | Todd Watters |
37 | Michel Carrier | Ryan Carrier |
38 | Colin McCallion | Shawn McCallion |
39 | Brandon Cameron | Ben Merette |
40 | Josh Cameron | Jared Sauve |
41 | Sean Farrell | Evan Farrell |
42 | Corey Flynn | Derek MacIntosh |
43 | Jason Bilow | Don Bilow |
44 | Nathan Horsfall | Rylan Duncan |
45 | Brad Warren | Cara Carmichael |
2021 Season Schedule
The 2021 season schedule has been (tentatively) set! Please see here for details: https://www.bassanglersassociation.ca/calendar/2021-baa-season-calendar/
The dates are set, although there might be a slight tweak to the venues until we have all confirmed.
2020 Big Bass Charity Tournament RESULTS
BAA would like to thank everyone that came out and battled the wind and the fish today. The total money raised for our two beneficiary organizations was $7300! That’s $3650 EACH! THANK YOU!!
Here are the official winning weights for each hour, plus the Big Bass Of The Day, and the Mystery Weight!
We hope everyone had a great day and we hope to see everyone back next year for this awesome event.
HOUR 1
- Viens/Cavill 3.86
- Crook/Crook 3.65
- Faubert/Thompson 3.57
HOUR 2
- Turcotte/Turcotte 3.31
- Dupuis/Kelly 3.29
- Gaffney/Hamelin 3.06
HOUR 3
- Angus/Angus 4.02
- Heastont/Heastont 3.54
- Enta/McGrath 3.11
HOUR 4
- Fraser/Straccini 3.72
- Pruys/Riley 3.37
- Dafoe/Lalonde 3.33
HOUR 5
- Turcotte/Turcotte 3.45
- Bird/Desormeaux 3.23
- Tessier/Tessier 2.83
HOUR 6
- Gaffney/Hamelin 3.36
- Faubert/Thompson 3.35
- Gaffney/Hamelin 3.32
HOUR 7
- Turcotte/Turcotte 3.55
- Turcotte/Turcotte 3.08
- Viens/Cavill 3.07
MYSTERY WEIGHT ($300) courtesy of BAA
3.11 – Enta/McGrath (exact)
BIG BASS OF THE DAY $500 FALKEN TIRES GIFT CERTIFICATE courtesy of Duntech Automotive LTD
4.02 – Angus/Angus
2020 Classic Results – Big Rideau
Here are the final results of the 2020 BAA Classic. CONGRATS to all the winners!
Classic Rank | Team # | Team Members | Day 1 # of Fish | Day 1 Weight | Day 1 Big Fish | Day 2 # of Fish | Day 2 Weight | Day 2 Big Fish | TOTAL WEIGHT | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | Fraser / Straccini | 5 | 17.08 | 4.53 | 5 | 15.75 | 32.83 | |||||||||||||||||
2 | 40 | Cameron / Sauve | 5 | 15.57 | 4.13 | 5 | 15.99 | 3.98 | 31.56 | ||||||||||||||||
3 | 27 | Bedard / Bedard | 5 | 12.02 | 3.92 | 5 | 17.24 | 4.18 | 29.26 | ||||||||||||||||
4 | 24 | Gibbons / Wilson | 5 | 16.96 | 4.21 | 5 | 12.27 | 29.23 | |||||||||||||||||
5 | 22 | Heastont / Heastont | 5 | 14.83 | 5 | 13.12 | 27.95 | ||||||||||||||||||
6 | 21 | Renaud / Giroux | 5 | 14.79 | 5 | 12.85 | 27.64 | ||||||||||||||||||
7 | 35 | Wilson / Clark | 5 | 13.1 | 5 | 14.43 | 27.53 | ||||||||||||||||||
8 | 26 | Brine / Brine | 5 | 13.69 | 5 | 13.01 | 3.99 | 26.7 | |||||||||||||||||
9 | 18 | Street / Tessier | 5 | 12.93 | 5 | 13.64 | 4.31 | 26.57 | |||||||||||||||||
10 | 11 | Brown / Brown | 5 | 11.64 | 3.15 | 5 | 14.5 | 26.14 | |||||||||||||||||
11 | 15 | Lefebvre / Lefebvre | 5 | 8.05 | 5 | 17.86 | 4.88 | 25.91 | |||||||||||||||||
12 | 38 | McCallion / McCallion | 5 | 14.23 | 5 | 11.54 | 25.77 | ||||||||||||||||||
13 | 32 | France / France | 5 | 15.56 | 4.16 | 5 | 8.11 | 23.67 | |||||||||||||||||
14 | 31 | Barber / Barber | 5(1) | 9.68 | 5 | 13.67 | 5.27 | 23.35 | |||||||||||||||||
15 | 9 | Parks / Sell | 4 | 8.11 | 5 | 14.67 | 3.65 | 22.78 | |||||||||||||||||
16 | 29 | Patrois / Robillard | 5(1) | 12.54 | 5 | 9.87 | 22.41 | ||||||||||||||||||
17 | 7 | Riley / Pruys | 5 | 14.28 | 3.88 | 3 | 4.65 | 18.93 | |||||||||||||||||
18 | 17 | Larmon / Beesley | 5 | 14.43 | 3.48 | 14.43 | |||||||||||||||||||
19 | 19 | Lambert / Lamb | 5 | 12.99 | 5.32 | 12.99 | |||||||||||||||||||
20 | 14 | Kaluski / Leonard | 5 | 11.88 | 11.88 | ||||||||||||||||||||
21 | 34 | VanBenthem / VanBenthem | 5 | 11.56 | 4.17 | 11.56 | |||||||||||||||||||
22 | 10 | Leduc / Leduc | 5 | 10.88 | 10.88 | ||||||||||||||||||||
23 | 1 | Popplewell / Popplewell | 5 | 9.58 | 9.58 | ||||||||||||||||||||
24 | 30 | Bird / Johnston | 5 | 9.32 | 9.32 | ||||||||||||||||||||
25 | 4 | Bevacqua / Robertson | 5 | 9.27 | 9.27 | ||||||||||||||||||||
26 | 28 | Iafelice / Shackell | 4 | 8.33 | 8.33 | ||||||||||||||||||||
27 | 13 | Bassile | 5(3min) | 2.68 | 2.68 | ||||||||||||||||||||
28 | 2 | Sinnett / Haley | 0 | 0 | |||||||||||||||||||||
28 | 3 | Riopelle / Riopelle | 0 | 0 | |||||||||||||||||||||
28 | 6 | McPhee / McPhee | 0 | 0 | |||||||||||||||||||||
28 | 8 | Navin / Navin | 0 | 0 | |||||||||||||||||||||
28 | 12 | Mendes / Olthof | 0 | 0 | |||||||||||||||||||||
28 | 16 | Morris / Lefebvre | 0 | 0 | |||||||||||||||||||||
28 | 20 | Boyle-Baroud / Rochon | 0 | 0 | |||||||||||||||||||||
28 | 23 | Rockwell / Connelly | 0 | 0 | |||||||||||||||||||||
28 | 25 | Albert / Albert | 0 | 0 | |||||||||||||||||||||
28 | 33 | Fabian / Craig | 0 | 0 | |||||||||||||||||||||
28 | 36 | MacPherson / Watters | 0 | 0 | |||||||||||||||||||||
28 | 37 | Bedard | 0 | 0 | |||||||||||||||||||||
28 | 39 | Symington / Hursti | 0 | 0 | |||||||||||||||||||||
Total | 325.98 | 223.17 | 549.15 | ||||||||||||||||||||||
Average / Team | 12.073333333333 | 13.127647058824 | 13.72875 |
2020 Event 6 Results – Muskrat Lake
Here are the official results for Event 6 of the 2020 season on Muskrat Lake. Congrats to all of the winners!
** HUGE BAG BY ROBERTO AND JIM!! A NEW BAA RECORD BAG OF ALL TIME!! **
Event 6 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 5 | Fraser / Straccini | 5 | 22.02 | 5.83 |
2 | 4 | Bevacqua / Robertson | 5 | 18.35 | 5.43 |
3 | 2 | Sinnett / Haley | 5 | 16.29 | 3.95 |
4 | 27 | Bedard / Bedard | 5/4 | 16.21 | |
5 | 22 | Heastont / Heastont | 5 | 15.74 | |
6 | 31 | Barber / Barber | 5 | 15.48 | 4.68 |
7 | 28 | Iafelice / Shackell | 5 | 14.93 | 3.95 |
8 | 21 | Renaud / Giroux | 5 | 14.86 | 5.36 |
9 | 3 | Riopelle / Riopelle | 5 | 14.65 | |
10 | 8 | Navin / Navin | 5 | 14.3 | 3.78 |
11 | 18 | Street / Tessier | 5 | 14.21 | 3.95 |
11 | 38 | McCallion / McCallion | 5 | 14.21 | 3.83 |
13 | 33 | Fabian / Craig | 5 | 13.67 | 4.54 |
14 | 16 | Morris / Lefebvre | 5 | 13.54 | 3.42 |
15 | 9 | Parks / Sell | 5 | 13.46 | |
16 | 1 | Popplewell / Popplewell | 5 | 12.96 | |
17 | 11 | Brown / Brown | 3 | 9.42 | 3.91 |
18 | 15 | Lefebvre / Lefebvre | 3 | 6.67 | |
19 | 12 | Mendes / Olthof | 3 | 5.76 | |
20 | 19 | Lambert / Lamb | 1 | 4.62 | 4.62 |
21 | 36 | MacPherson / Watters | 1 | 4.48 | 4.48 |
22 | 6 | McPhee / McPhee | 0 | 0 | |
22 | 7 | Riley / Pruys | 0 | 0 | |
22 | 10 | Leduc / Leduc | 0 | 0 | |
22 | 13 | Bassile | 0 | 0 | |
22 | 14 | Kaluski / Leonard | 0 | 0 | |
22 | 17 | Larmon / Beesley | 0 | 0 | |
22 | 20 | Boyle-Baroud / Rochon | 0 | 0 | |
22 | 23 | Rockwell / Connelly | 0 | 0 | |
22 | 24 | Gibbons / Wilson | 0 | 0 | |
22 | 25 | Albert / Albert | 0 | 0 | |
22 | 26 | Brine / Brine | 0 | 0 | |
22 | 29 | Patrois / Robillard | 0 | 0 | |
22 | 30 | Bird / Johnston | 0 | 0 | |
22 | 32 | France / France | 0 | 0 | |
22 | 34 | VanBenthem / VanBenthem | 0 | 0 | |
22 | 35 | Wilson / Clark | 0 | 0 | |
22 | 37 | Bedard | 0 | 0 | |
22 | 39 | Symington / Hursti | 0 | 0 | |
22 | 40 | Cameron / Sauve | 0 | 0 | |
Total | 275.83 | ||||
Average / Team | 6.89575 |
2020 Event 5 Results – Ottawa River
Here are the official results for Event 5 of the 2020 season on the Ottawa River. Congrats to all of the winners!
Event 5 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 24 | Gibbons / Wilson | 5 | 19.09 | 5.04 |
2 | 11 | Brown / Brown | 5 | 17.96 | 4.96 |
3 | 38 | McCallion / McCallion | 5 | 15.71 | 4.04 |
4 | 6 | McPhee / McPhee | 5 | 15.55 | 4.17 |
5 | 19 | Lambert / Lamb | 5 | 15.39 | 4.03 |
6 | 7 | Riley / Pruys | 5 | 14.72 | 5.1 |
7 | 27 | Bedard / Bedard | 5 | 13.9 | 5.48 |
8 | 2 | Sinnett / Haley | 5 | 12.4 | |
9 | 35 | Wilson / Clark | 5/4 | 12.36 | |
10 | 26 | Brine / Brine | 5 | 12.14 | |
11 | 8 | Navin / Navin | 5 | 11.61 | |
12 | 21 | Renaud / Giroux | 5 | 10.93 | |
13 | 1 | Popplewell / Popplewell | 0 | ||
13 | 3 | Riopelle / Riopelle | 0 | ||
13 | 4 | Bevacqua / Robertson | 0 | ||
13 | 5 | Fraser / Straccini | 0 | ||
13 | 9 | Parks / Sell | 0 | ||
13 | 10 | Leduc / Leduc | 0 | ||
13 | 12 | Mendes / Olthof | 0 | ||
13 | 13 | Bassile | 0 | ||
13 | 14 | Kaluski / Leonard | 0 | ||
13 | 15 | Lefebvre / Lefebvre | 0 | ||
13 | 16 | Morris / Lefebvre | 0 | ||
13 | 17 | Larmon / Beesley | 0 | ||
13 | 18 | Street / Tessier | 0 | ||
13 | 20 | Boyle-Baroud / Rochon | 0 | ||
13 | 22 | Heastont / Heastont | 0 | ||
13 | 23 | Rockwell / Connelly | 0 | ||
13 | 25 | Albert / Albert | 0 | ||
13 | 28 | Iafelice / Shackell | 0 | ||
13 | 29 | Patrois / Robillard | 0 | ||
13 | 30 | Bird / Johnston | 0 | ||
13 | 31 | Barber / Barber | 0 | ||
13 | 32 | France / France | 0 | ||
13 | 33 | Fabian / Craig | 0 | ||
13 | 34 | VanBenthem / VanBenthem | 0 | ||
13 | 36 | MacPherson / Watters | 0 | ||
13 | 37 | Bedard | 0 | ||
13 | 39 | Symington / Hursti | 0 | ||
13 | 40 | Cameron / Sauve | 0 | ||
Total | 171.76 |
BAA’s Big Bass Charity Event!
Here is a listing of all of the pages you might need in order to stay in-the-know about the BAA Big Bass Charity Event, happening September 27, 2020, at Mississippi Lake!
- FAQ: https://www.bassanglersassociation.ca/charity-frequently-asked-questions/
- Rules: https://www.bassanglersassociation.ca/charity-open-rules/
- Registered Teams: https://www.bassanglersassociation.ca/charity-registered-teams/
- Registration Form: https://www.bassanglersassociation.ca/charity-registration/
As always, if you have any questions, please feel free to contact us!
2020 Event 4 Results – Big Rideau
Here are the official results for Event 4 of the 2020 season on Big Rideau Lake. Congrats to all of the winners!
Event 4 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 5 | Fraser / Straccini | 5 | 20.73 | 4.53 |
2 | 6 | McPhee / McPhee | 5 | 20.58 | 5.85 *BF1* |
3 | 33 | Fabian / Craig | 5 | 19.69 | |
4 | 24 | Gibbons / Wilson | 5 | 18.66 | 4.26 |
5 | 26 | Brine / Brine | 5 | 17.93 | 4.51 |
6 | 27 | Bedard / Bedard | 5 | 17.32 | |
7 | 2 | Sinnett / Haley | 5 | 17.3 | |
8 | 18 | Street / Tessier | 5 | 17.08 | 4.32 |
9 | 32 | France / France | 5 | 16.24 | 3.71 |
10 | 19 | Lambert / Lamb | 5 | 15.91 | |
11 | 28 | Iafelice / Shackell | 5 | 15.81 | 4.83 |
12 | 8 | Navin / Navin | 5/4 | 15.32 | |
13 | 22 | Heastont / Heastont | 5 | 15.04 | 3.62 |
14 | 38 | McCallion / McCallion | 5 | 15.02 | |
15 | 20 | Boyle-Baroud / Rochon | 5 | 14.91 | |
16 | 9 | Parks / Sell | 5/4 | 14.55 | |
17 | 29 | Patrois / Robillard | 5 | 13.75 | |
18 | 4 | Bevacqua / Robertson | 5 | 13.74 | 4.08 |
19 | 35 | Wilson / Clark | 5 | 13.58 | 4.6 |
20 | 17 | Larmon / Beesley | 5 | 13.56 | 3.68 |
21 | 1 | Popplewell / Popplewell | 5 | 13.36 | |
22 | 14 | Kaluski / Leonard | 5 | 13.33 | |
23 | 31 | Barber / Barber | 5 | 13 | |
24 | 40 | Cameron / Sauve | 5 | 12.68 | |
25 | 11 | Brown / Brown | 5 | 12.66 | |
26 | 12 | Mendes / Olthof | 5 | 12.38 | |
27 | 36 | MacPherson / Watters | 5 | 12.23 | |
28 | 21 | Renaud / Giroux | 5 | 11.27 | |
29 | 10 | Leduc / Leduc | 5 | 10.81 | |
30 | 15 | Lefebvre / Lefebvre | 5 | 10.3 | |
31 | 7 | Riley / Pruys | 1 | 5.04 | 5.04 *BF2* |
#N/A | 3 | Riopelle / Riopelle | 0 | ||
#N/A | 13 | Bassile | 0 | ||
#N/A | 16 | Morris / Lefebvre | 0 | ||
#N/A | 23 | Rockwell / Connelly | 0 | ||
#N/A | 25 | Albert / Albert | 0 | ||
#N/A | 30 | Bird / Johnston | 0 | ||
#N/A | 34 | VanBenthem / VanBenthem | 0 | ||
#N/A | 37 | Bedard | 0 | ||
#N/A | 39 | Symington / Hursti | 0 | ||
Total | 453.78 | ||||
Average / Team | 14.638064516129 |
2020 Event 3 Results – Dog/Cranberry Lakes
Here are the official results for Event 3 of the 2020 season on Dog/Cranberry/Whitefish Lakes. Congrats to all of the winners!
Event 3 Rank | Team # | Team Members | # of Fish | Weight | Big Fish |
---|---|---|---|---|---|
1 | 1 | Popplewell / Popplewell | 5 | 18.72 | 4.33 |
2 | 28 | Iafelice / Shackell | 5 | 18.05 | 4.11 |
3 | 4 | Bevacqua / Robertson | 5 | 17.81 | 4.36 |
4 | 8 | Navin / Navin | 5 | 16.97 | 4.32 |
5 | 26 | Brine / Brine | 5 | 16.54 | 3.72 |
6 | 33 | Fabian / Craig | 5 | 15.48 | |
7 | 5 | Fraser / Straccini | 5/2 | 15.29 | 3.72 |
8 | 29 | Patrois / Robillard | 5 | 14.15 | 4.17 |
9 | 21 | Renaud / Giroux | 5 | 13.99 | 3.41 |
10 | 10 | Leduc / Leduc | 5 | 13.82 | |
11 | 15 | Lefebvre / Lefebvre | 5 | 13.32 | |
12 | 39 | Symington / Hursti | 5/1 | 13.12 | |
13 | 22 | Heastont / Heastont | 5 | 13.10 | |
14 | 7 | Riley / Pruys | 5 | 12.49 | |
15 | 11 | Brown / Brown | 5 | 12.42 | 4.18 |
16 | 20 | Boyle-Baroud / Rochon | 5/1 | 11.73 | |
17 | 27 | Bedard / Bedard | 5/1 | 11.72 | |
18 | 35 | Wilson / Clark | 5 | 11.55 | |
19 | 12 | Mendes / Olthof | 5 | 11.51 | 3.20 |
19 | 38 | McCallion / McCallion | 5 | 11.45 | 3.56 |
21 | 18 | Street / Tessier | 5 | 10.79 | |
22 | 19 | Lambert / Lamb | 5 | 10.79 | |
23 | 16 | Morris / Lefebvre | 5 | 10.30 | |
24 | 34 | VanBenthem / VanBenthem | 5 | 10.15 | |
25 | 31 | Barber / Barber | 5 | 9.76 | |
26 | 36 | MacPherson / Watters | 5 | 9.24 | |
27 | 25 | Albert / Albert | 5 | 8.57 | 3.17 |
#N/A | 2 | Sinnett / Haley | 0 | ||
#N/A | 3 | Riopelle / Riopelle | 0 | ||
#N/A | 6 | McPhee / McPhee | 0 | ||
#N/A | 9 | Parks / Sell | 0 | ||
#N/A | 13 | Bassile | 0 | ||
#N/A | 14 | Kaluski / Leonard | 0 | ||
#N/A | 17 | Larmon / Beesley | 0 | ||
#N/A | 23 | Rockwell / Connelly | 0 | ||
#N/A | 24 | Gibbons / Wilson | 0 | ||
#N/A | 30 | Bird / Johnston | 0 | ||
#N/A | 32 | France / France | 0 | ||
#N/A | 37 | Bedard | 0 | ||
#N/A | 40 | Cameron / Sauve | 0 | ||
Total | 352.83 | ||||
Average / Team | 13.07 |